Current Form
Most:
Least:
Least Scored Goals
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Manta FC | 7 | 19 | 0.37 |
| 2 | Al Fahaheel | 2 | 5 | 0.40 |
| 3 | Mash'al Mubarek |
5 | 12 | 0.42 |
| 4 | SJK Akatemia | 7 | 15 | 0.47 |
| 5 | Gwangju |
9 | 18 | 0.50 |
| 6 | Milsami Orhei | 2 | 4 | 0.50 |
| 6 | Real Sireti | 2 | 4 | 0.50 |
| 8 | IFK Mariehamn |
8 | 15 | 0.53 |
| 9 | Zob Ahan | 12 | 21 | 0.57 |
| 10 | Celeste Mbandaka | 8 | 14 | 0.57 |
| 10 | Confianca SE | 8 | 14 | 0.57 |
| 12 | Malavan | 13 | 22 | 0.59 |
| 12 | Mes Rafsanjan | 13 | 22 | 0.59 |
| 14 | Central Norte |
12 | 20 | 0.60 |
| 15 | CIVO United | 6 | 10 | 0.60 |
| 15 | Creck Sporting | 6 | 10 | 0.60 |
| 15 | Dedza Dynamos | 6 | 10 | 0.60 |
| 18 | Danubio |
3 | 5 | 0.60 |
| 18 | Defensor Sp. |
3 | 5 | 0.60 |
| 18 | Liverpool M. |
3 | 5 | 0.60 |
| 18 | Racing Club M. | 3 | 5 | 0.60 |
| 22 | CA All Boys | 13 | 21 | 0.62 |
| 23 | Aluminium Arak | 14 | 22 | 0.64 |
| 24 | Anapolis GO | 9 | 14 | 0.64 |
| 24 | BATE Borisov | 9 | 14 | 0.64 |
| 24 | Nebitchi | 9 | 14 | 0.64 |
| 24 | Simba Kolwezi | 9 | 14 | 0.64 |
| 28 | Delfin Manta |
13 | 20 | 0.65 |
| 28 | Patronato Parana |
13 | 20 | 0.65 |
| 30 | Paykan | 15 | 23 | 0.65 |
| 30 | Shams Azar | 15 | 23 | 0.65 |
| 32 | Fauve Azur | 17 | 26 | 0.65 |
| 33 | America MG |
12 | 18 | 0.67 |
| 33 | Ponte Preta SP |
12 | 18 | 0.67 |
| 35 | Eik Tonsberg | 8 | 12 | 0.67 |
| 36 | Albion | 4 | 6 | 0.67 |
| 37 | FK Grobina |
15 | 22 | 0.68 |
| 38 | Meshakhte Tkibuli | 13 | 19 | 0.68 |
| 39 | Def. de Belgrano |
14 | 20 | 0.70 |
| 40 | Agropecuario | 15 | 21 | 0.71 |
| 40 | Almirante Brown | 15 | 21 | 0.71 |
| 40 | Atl. Rafaela | 15 | 21 | 0.71 |
| 43 | Naftan | 10 | 14 | 0.71 |
| 43 | Utsiktens | 10 | 14 | 0.71 |
| 43 | Volta Redonda RJ | 10 | 14 | 0.71 |
| 46 | Esteghlal Kh. | 16 | 22 | 0.73 |
| 47 | Kaisar | 14 | 19 | 0.74 |
| 48 | Atl. Acassuso |
15 | 20 | 0.75 |
| 48 | Narva Trans | 15 | 20 | 0.75 |
| 50 | 07 Vestur | 12 | 16 | 0.75 |
Only Home Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Mash'al Mubarek |
1 | 6 | 0.17 |
| 2 | SJK Akatemia | 2 | 7 | 0.29 |
| 3 | Manta FC | 3 | 10 | 0.30 |
| 4 | Creck Sporting | 2 | 5 | 0.40 |
| 5 | Simba Kolwezi | 3 | 7 | 0.43 |
| 6 | Meshakhte Tkibuli | 4 | 9 | 0.44 |
| 7 | Naftan | 4 | 8 | 0.50 |
| 7 | Pohang Steelers | 4 | 8 | 0.50 |
| 9 | Philadelphia Un | 3 | 6 | 0.50 |
| 10 | Mes Rafsanjan | 6 | 11 | 0.55 |
| 11 | Celeste Mbandaka | 4 | 7 | 0.57 |
| 11 | Grindavik | 4 | 7 | 0.57 |
| 11 | IFK Mariehamn |
4 | 7 | 0.57 |
| 11 | Nebitchi | 4 | 7 | 0.57 |
| 11 | Sollentuna | 4 | 7 | 0.57 |
| 11 | Utsiktens | 4 | 7 | 0.57 |
| 17 | Paykan | 7 | 12 | 0.58 |
| 18 | Def. de Belgrano |
6 | 10 | 0.60 |
| 18 | Zob Ahan | 6 | 10 | 0.60 |
| 20 | Dedza Dynamos | 3 | 5 | 0.60 |
| 20 | Notodden | 3 | 5 | 0.60 |
| 22 | Aluminium Arak | 7 | 11 | 0.64 |
| 23 | Ol. Dcheira | 10 | 15 | 0.67 |
| 24 | America MG | 6 | 9 | 0.67 |
| 24 | Gwangju |
6 | 9 | 0.67 |
| 26 | Istaravshan | 4 | 6 | 0.67 |
| 27 | Fauve Azur | 9 | 13 | 0.69 |
| 27 | Fortuna Mfou | 9 | 13 | 0.69 |
| 29 | CA All Boys | 7 | 10 | 0.70 |
| 29 | Daejeon Citizen | 7 | 10 | 0.70 |
| 29 | Ponte Preta SP | 7 | 10 | 0.70 |
| 32 | AFC Eskilstuna | 5 | 7 | 0.71 |
| 32 | Gimhae FC 2008 | 5 | 7 | 0.71 |
| 32 | Jazz Pori | 5 | 7 | 0.71 |
| 32 | Saint-Eloi Lupopo | 5 | 7 | 0.71 |
| 32 | Skovde | 5 | 7 | 0.71 |
| 37 | FK Grobina | 9 | 12 | 0.75 |
| 38 | Atyrau | 6 | 8 | 0.75 |
| 38 | Klubi-04 | 6 | 8 | 0.75 |
| 38 | Nautico PE | 6 | 8 | 0.75 |
| 38 | Siauliai | 6 | 8 | 0.75 |
| 42 | Athletic Club MG | 7 | 9 | 0.78 |
| 42 | Bucheon 1995 |
7 | 9 | 0.78 |
| 42 | Central Norte |
7 | 9 | 0.78 |
| 42 | Cheonan City | 7 | 9 | 0.78 |
| 42 | EB Streymur | 7 | 9 | 0.78 |
| 42 | Gimcheon Sangmu | 7 | 9 | 0.78 |
| 42 | Seongnam | 7 | 9 | 0.78 |
| 49 | Olympique Safi | 12 | 15 | 0.80 |
| 50 | Altai Oskemen | 8 | 10 | 0.80 |
Only Away Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Malavan | 2 | 11 | 0.18 |
| 2 | Narva Trans | 2 | 10 | 0.20 |
| 3 | MAFCO Salima | 1 | 5 | 0.20 |
| 3 | Red Lions | 1 | 5 | 0.20 |
| 5 | Kyzylzhar | 2 | 8 | 0.25 |
| 6 | Anapolis GO | 2 | 7 | 0.29 |
| 6 | BATE Borisov | 2 | 7 | 0.29 |
| 6 | Confianca SE | 2 | 7 | 0.29 |
| 6 | Volta Redonda RJ | 2 | 7 | 0.29 |
| 10 | Atl. Colegiales | 3 | 10 | 0.30 |
| 11 | Gwangju | 3 | 9 | 0.33 |
| 12 | Eik Tonsberg | 2 | 6 | 0.33 |
| 13 | Atl. Rafaela | 4 | 11 | 0.36 |
| 14 | Club Almagro | 4 | 10 | 0.40 |
| 14 | Godoy Cruz |
4 | 10 | 0.40 |
| 14 | Patronato Parana | 4 | 10 | 0.40 |
| 17 | CIVO United | 2 | 5 | 0.40 |
| 17 | Luanar Mitundu | 2 | 5 | 0.40 |
| 17 | Moyale Barracks | 2 | 5 | 0.40 |
| 20 | Atlanta Utd | 3 | 7 | 0.43 |
| 20 | Audax Italiano | 3 | 7 | 0.43 |
| 20 | Maranhao MA | 3 | 7 | 0.43 |
| 20 | Union La Calera | 3 | 7 | 0.43 |
| 24 | Chapecoense SC | 4 | 9 | 0.44 |
| 24 | Fortaleza CE |
4 | 9 | 0.44 |
| 24 | Manta FC | 4 | 9 | 0.44 |
| 27 | Central Norte | 5 | 11 | 0.45 |
| 27 | Shams Azar | 5 | 11 | 0.45 |
| 27 | Temperley | 5 | 11 | 0.45 |
| 30 | Almirante Brown | 5 | 10 | 0.50 |
| 30 | Delfin Manta |
5 | 10 | 0.50 |
| 32 | 07 Vestur | 4 | 8 | 0.50 |
| 32 | IFK Mariehamn | 4 | 8 | 0.50 |
| 32 | Jaro | 4 | 8 | 0.50 |
| 35 | Belshina | 3 | 6 | 0.50 |
| 35 | IL Sandviken | 3 | 6 | 0.50 |
| 35 | Junkeren | 3 | 6 | 0.50 |
| 35 | Orgryte | 3 | 6 | 0.50 |
| 35 | Rosenborg | 3 | 6 | 0.50 |
| 35 | Sundsvall |
3 | 6 | 0.50 |
| 35 | Xorazm Urganch |
3 | 6 | 0.50 |
| 42 | KACM Marrakech | 8 | 15 | 0.53 |
| 43 | Athlone Town | 6 | 11 | 0.55 |
| 43 | CA All Boys | 6 | 11 | 0.55 |
| 43 | Caspiy Aktau | 6 | 11 | 0.55 |
| 43 | Racing Cordoba | 6 | 11 | 0.55 |
| 43 | Zob Ahan | 6 | 11 | 0.55 |
| 48 | Emelec |
5 | 9 | 0.56 |
| 48 | San Telmo |
5 | 9 | 0.56 |
| 48 | Ulytau Jezkazgan | 5 | 9 | 0.56 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.