Current Form
Most:
Least:
Least Scored Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Gen.Caballero JLM |
1 | 5 | 0.20 |
2 | Inter FA Santa Tecla | 1 | 4 | 0.25 |
2 | Sparta Prague B | 1 | 4 | 0.25 |
2 | Sport Boys | 1 | 4 | 0.25 |
5 | Haugesund | 5 | 17 | 0.29 |
6 | Songwe Border | 5 | 14 | 0.36 |
7 | Talleres RdE | 9 | 25 | 0.36 |
8 | Sanga Balende | 6 | 16 | 0.38 |
9 | Retro Brasil PE | 6 | 15 | 0.40 |
10 | Portuguesa Ac. | 2 | 5 | 0.40 |
11 | Politechnica UTM | 3 | 7 | 0.43 |
11 | Spartanii | 3 | 7 | 0.43 |
13 | Yong Sports Ac. | 15 | 30 | 0.50 |
14 | Kopetdag |
7 | 14 | 0.50 |
14 | Merw |
7 | 14 | 0.50 |
16 | Fuerte SF | 2 | 4 | 0.50 |
16 | Platense Zac. | 2 | 4 | 0.50 |
16 | Union Magdalena | 2 | 4 | 0.50 |
16 | Zacatecoluca FC | 2 | 4 | 0.50 |
20 | FC Molodechno | 8 | 15 | 0.53 |
21 | Ulytau Jezkazgan | 10 | 18 | 0.56 |
22 | Def. Unidos | 14 | 25 | 0.56 |
23 | Shurtan Guzar | 9 | 16 | 0.56 |
23 | Slutsk | 9 | 16 | 0.56 |
23 | Sport Recife PE | 9 | 16 | 0.56 |
26 | Union Douala | 17 | 30 | 0.57 |
27 | Moyale Barracks | 8 | 14 | 0.57 |
27 | Nebitchi |
8 | 14 | 0.57 |
29 | Yokohama FC | 14 | 24 | 0.58 |
30 | Atl. Colegiales | 15 | 25 | 0.60 |
30 | Ferro C. Oeste | 15 | 25 | 0.60 |
32 | La Equidad | 3 | 5 | 0.60 |
32 | Yaracuyanos | 3 | 5 | 0.60 |
34 | Panjsher Balkh | 8 | 13 | 0.62 |
35 | Tokyo Verdy | 15 | 24 | 0.62 |
36 | Kokand |
10 | 16 | 0.62 |
36 | Vita Club | 10 | 16 | 0.62 |
38 | Atyrau | 12 | 19 | 0.63 |
38 | Kolkheti Poti | 12 | 19 | 0.63 |
40 | Mzuzu Hammers | 9 | 14 | 0.64 |
41 | Trelleborg | 11 | 17 | 0.65 |
42 | Alvarado | 16 | 24 | 0.67 |
43 | Creck Sporting | 10 | 15 | 0.67 |
43 | Gomel | 10 | 15 | 0.67 |
43 | Juventude RS |
10 | 15 | 0.67 |
46 | Sp. Ameliano | 4 | 6 | 0.67 |
47 | Atletico Mitre | 17 | 25 | 0.68 |
48 | Turan Turkistan | 13 | 19 | 0.68 |
49 | Simba Kolwezi | 11 | 16 | 0.69 |
50 | Botafogo SP | 14 | 20 | 0.70 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Spartanii | 0 | 4 | 0.00 |
2 | Haugesund | 1 | 8 | 0.12 |
3 | FC Molodechno | 2 | 7 | 0.29 |
3 | Gomel | 3 | 7 | 0.43 |
3 | Moyale Barracks | 3 | 7 | 0.43 |
3 | Retro Brasil PE | 3 | 7 | 0.43 |
7 | Talleres RdE | 6 | 12 | 0.50 |
8 | Brusque SC | 4 | 8 | 0.50 |
8 | Oskarshamns AIK | 4 | 8 | 0.50 |
8 | Sport Recife PE | 4 | 8 | 0.50 |
11 | Regar-TadAZ | 3 | 6 | 0.50 |
12 | Politechnica UTM | 2 | 4 | 0.50 |
12 | Sp. Ameliano | 2 | 4 | 0.50 |
14 | Degerfors | 5 | 9 | 0.56 |
14 | SalPa Salo | 5 | 9 | 0.56 |
16 | Anapolis GO | 4 | 7 | 0.57 |
16 | Barkchi Hisor | 4 | 7 | 0.57 |
16 | Kopetdag | 4 | 7 | 0.57 |
16 | Merw | 4 | 7 | 0.57 |
16 | Sanga Balende | 4 | 7 | 0.57 |
16 | Songwe Border | 4 | 7 | 0.57 |
22 | Slutsk | 6 | 10 | 0.60 |
23 | Mzuzu Hammers | 3 | 5 | 0.60 |
23 | Smorgon | 3 | 5 | 0.60 |
25 | Yokohama FC | 8 | 13 | 0.62 |
26 | J. Wilstermann | 5 | 8 | 0.62 |
26 | Osters | 5 | 8 | 0.62 |
26 | Simba Kolwezi | 5 | 8 | 0.62 |
26 | Vancouver FC | 5 | 8 | 0.62 |
30 | Dziugas Telsiai | 7 | 11 | 0.64 |
31 | Yong Sports Ac. | 10 | 15 | 0.67 |
32 | Almirante Brown | 8 | 12 | 0.67 |
32 | Atletico Mitre | 8 | 12 | 0.67 |
32 | Colon Santa Fe | 8 | 12 | 0.67 |
32 | Def. de Belgrano |
8 | 12 | 0.67 |
36 | Panjsher Balkh | 4 | 6 | 0.67 |
37 | Ferro C. Oeste | 9 | 13 | 0.69 |
38 | Atyrau | 7 | 10 | 0.70 |
38 | Changchun Yatai | 7 | 10 | 0.70 |
38 | Turan Turkistan | 7 | 10 | 0.70 |
41 | Fjolnir | 5 | 7 | 0.71 |
41 | IA Akranes |
5 | 7 | 0.71 |
41 | Karonga United | 5 | 7 | 0.71 |
44 | Austin FC | 8 | 11 | 0.73 |
44 | Botafogo SP | 8 | 11 | 0.73 |
44 | CF Montreal | 8 | 11 | 0.73 |
47 | Union Douala | 11 | 15 | 0.73 |
48 | Atl. Colegiales | 9 | 12 | 0.75 |
48 | Def. Unidos | 9 | 12 | 0.75 |
48 | Macara Ambato | 9 | 12 | 0.75 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Vita Club | 1 | 8 | 0.12 |
2 | Chitipa United | 1 | 7 | 0.14 |
2 | Juventude RS |
1 | 7 | 0.14 |
2 | Nebitchi |
1 | 7 | 0.14 |
2 | Songwe Border | 1 | 7 | 0.14 |
6 | FS Jelgava | 2 | 12 | 0.17 |
7 | Sanga Balende | 2 | 9 | 0.22 |
8 | Talleres RdE | 3 | 13 | 0.23 |
9 | Shurtan Guzar | 2 | 8 | 0.25 |
10 | Mighty Tigers | 2 | 7 | 0.29 |
11 | Gimnasia y Tiro | 4 | 13 | 0.31 |
12 | Yong Sports Ac. | 5 | 15 | 0.33 |
13 | Ulytau Jezkazgan | 4 | 11 | 0.36 |
14 | AO Itabaiana SE | 3 | 8 | 0.38 |
14 | Ashgabat | 3 | 8 | 0.38 |
14 | Retro Brasil PE | 3 | 8 | 0.38 |
17 | Def. Unidos | 5 | 13 | 0.38 |
18 | Union Douala | 6 | 15 | 0.40 |
19 | Kolkheti Poti | 4 | 10 | 0.40 |
19 | Volta Redonda RJ |
4 | 10 | 0.40 |
21 | CA Atlanta |
5 | 12 | 0.42 |
21 | Central Norte | 5 | 12 | 0.42 |
21 | Quilmes | 5 | 12 | 0.42 |
24 | Anges Verts | 3 | 7 | 0.43 |
24 | Creck Sporting | 3 | 7 | 0.43 |
24 | Kopetdag |
3 | 7 | 0.43 |
24 | Merw |
3 | 7 | 0.43 |
24 | Pacific | 3 | 7 | 0.43 |
24 | Real Tomayapo | 3 | 7 | 0.43 |
30 | Halmstad | 4 | 9 | 0.44 |
30 | Haugesund | 4 | 9 | 0.44 |
30 | Shenzhen Peng C. | 4 | 9 | 0.44 |
33 | Cheonan City | 5 | 11 | 0.45 |
33 | Gyeongnam | 5 | 11 | 0.45 |
35 | Atl. Colegiales | 6 | 13 | 0.46 |
35 | CA All Boys | 6 | 13 | 0.46 |
37 | Alvarado | 6 | 12 | 0.50 |
37 | Ferro C. Oeste | 6 | 12 | 0.50 |
37 | Los Andes | 6 | 12 | 0.50 |
37 | Tokyo Verdy | 6 | 12 | 0.50 |
41 | Qingdao Hainiu | 5 | 10 | 0.50 |
42 | Afturelding | 4 | 8 | 0.50 |
42 | Botafogo RJ | 4 | 8 | 0.50 |
42 | Confianca SE | 4 | 8 | 0.50 |
42 | FC Suduroy | 4 | 8 | 0.50 |
42 | Fortaleza CE | 4 | 8 | 0.50 |
42 | Kokand | 4 | 8 | 0.50 |
42 | Termez Surkhon | 4 | 8 | 0.50 |
42 | Tombense MG | 4 | 8 | 0.50 |
50 | Slutsk | 3 | 6 | 0.50 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.