Premier - Armenia
Saturday, 03.05.2025
16:00
16:00

Urartu

West Armenia
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Urartu Stadium |
Capacity: | 5 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
H2H last 6 games
2024-10-21 | West Armenia | 2 - 2 | Urartu |
2024-09-18 | Urartu | 3 - 0 | West Armenia |
2024-05-07 | West Armenia | 1 - 0 | Urartu |
2024-03-08 | Urartu | 1 - 2 | West Armenia |
2023-11-03 | Urartu | 1 - 2 | West Armenia |
2023-09-01 | West Armenia | 2 - 5 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 3 | 5 | 5 | 2 | |
33% | 17% | 50% | 83% | 83% | 33% |
Urartu last 12 games
2025-04-27 | Shirak | 1 - 1 | Urartu |
2025-04-19 | Pyunik | 1 - 4 | Urartu |
2025-04-11 | Alashkert | 1 - 1 | Urartu |
2025-04-05 | Urartu | 0 - 3 | Ararat-Armenia |
2025-04-01 | Ararat-Armenia | 2 - 1 | Urartu |
2025-03-15 | Urartu | 2 - 1 | Gandzasar |
2025-03-09 | Pyunik | 0 - 3 | Urartu |
2025-03-05 | Urartu | 0 - 1 | Ararat-Armenia |
2025-02-25 | Ararat-Armenia | 1 - 2 | Urartu |
2025-02-11 | Urartu | 4 - 0 | Zhejiang Pro |
2025-02-08 | Urartu | 0 - 2 | Lok. Moscow |
2025-02-04 | Urartu | 2 - 1 | Navbahor |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 8 | 2 | |
50% | 17% | 33% | 92% | 67% | 17% |
West Armenia last 12 games
2025-04-23 | West Armenia | 0 - 1 | Pyunik |
2025-04-14 | West Armenia | 2 - 1 | Ararat |
2025-04-06 | Noah | 5 - 1 | West Armenia |
2025-04-02 | West Armenia | 2 - 3 | Van |
2025-03-27 | BKMA | 3 - 0 | West Armenia |
2025-03-16 | Van | 2 - 0 | West Armenia |
2025-03-06 | Van | 3 - 0 | West Armenia |
2025-03-02 | West Armenia | 1 - 0 | BKMA |
2025-02-24 | West Armenia | 0 - 4 | Noah |
2025-02-16 | West Armenia | 0 - 1 | Van |
2025-01-25 | West Armenia | 0 - 2 | Alashkert |
2024-12-15 | Noah | 7 - 1 | West Armenia |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 0 | 10 | 9 | 7 | 4 | |
17% | 0% | 83% | 75% | 58% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Noah | 25 | +70 | 67 |
2 | Ararat-Armenia | 25 | +32 | 54 |
3 | Urartu | 25 | +24 | 52 |
4 | Pyunik | 26 | +22 | 50 |
5 | Van | 25 | +17 | 42 |
6 | Shirak | 26 | -22 | 29 |
7 | BKMA | 25 | -8 | 29 |
8 | Ararat | 25 | -16 | 26 |
9 | West Armenia | 25 | -36 | 23 |
10 | Alashkert | 25 | -27 | 17 |
11 | Gandzasar | 24 | -56 | 3 |
Chronology of League Matches
Urartu | |
West Armenia | |
Home | |
Away |
Home/Away Matches
No | Team | Urartu | West Armenia |
---|---|---|---|
1 | Noah | 2 - 1 | 5 - 1 |
2 | Ararat-Armenia | 0 - 3 | 3 - 0 |
3 | Urartu | - | 3 - 0* |
4 | Pyunik | 3 - 0* | |
5 | Van | 3 - 1 | 2 - 0 |
6 | Shirak | 1 - 2 | 2 - 0 |
7 | BKMA | 4 - 2 | 3 - 0 |
8 | Ararat | 1 - 0 | 2 - 3 |
9 | West Armenia | 3 - 0* | - |
10 | Alashkert | 1 - 0 | 0 - 2 |
11 | Gandzasar | 2 - 1 | 0 - 1 |
Teams League Statistic
Urartu | West Armenia | |
Wins | 16 | 7 |
Draws | 4 | 2 |
Losses | 5 | 16 |
Goals For | 48 | 22 |
Goals Against | 24 | 58 |
Average Scored | 1.92 | 0.88 |
Average Conceded | 0.96 | 2.32 |
Matches Scored | 92% | 56% |
Matches Conceded | 60% | 76% |
Both Teams to Score | 56% | 36% |
Over 1.5 | 84% | 84% |
Over 2.5 | 68% | 60% |
Over 3.5 | 28% | 32% |
Home | Away | |
Wins | 9 | 3 |
Draws | 0 | 0 |
Losses | 2 | 9 |
Goals For | 22 | 8 |
Goals Against | 11 | 36 |
Average Scored | 2.00 | 0.67 |
Average Conceded | 1.00 | 3.00 |
Matches Scored | 91% | 42% |
Matches Conceded | 64% | 83% |
Both Teams to Score | 55% | 25% |
Over 1.5 | 82% | 92% |
Over 2.5 | 73% | 67% |
Over 3.5 | 27% | 33% |
Overall Statistics for Premier
Matches (138) | |
Home Win | 43% |
Draw | 16% |
Away Win | 41% |
Completed Matches | 84% |
Goals (421) | |
Goals per Game | 3.05 |
Home Goals per Game | 1.59 |
Away Goals per Game | 1.46 |
Home Team Scored in | 73% |
Away Team Scored in | 69% |
Both Teams to Score | 46% |
Over 1.5 | 83% |
Over 2.5 | 60% |
Over 3.5 | 35% |
Urartu next 4 games
2025-05-13 | BKMA | - | Urartu |
2025-05-18 | Urartu | - | Noah |
2025-05-24 | Ararat | - | Urartu |
2025-05-31 | Urartu | - | Van |
West Armenia next 4 games
2025-05-13 | West Armenia | - | Ararat-Armenia |
2025-05-18 | Alashkert | - | West Armenia |
2025-05-24 | West Armenia | - | Gandzasar |
2025-05-31 | Shirak | - | West Armenia |