Premier - Armenia
Friday, 19.09.2025
16:00
16:00

Urartu

Ararat
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Urartu Stadium |
Capacity: | 5 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.20 | 5.75 | 10.50 | 1 | 1.04 | 4.10 | |||
76% | 16% | 8% | 1.20 | 89% | 11% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 4.50 | 1.53 | 2.30 | 2.35 | 1.52 | ||||||
71% | 29% | 41% | 59% | 25% | 75% |
H2H last 12 games
2025-05-24 | Ararat | 2 - 4 | Urartu |
2024-10-26 | Urartu | 1 - 0 | Ararat |
2024-10-06 | Ararat | 0 - 1 | Urartu |
2024-05-24 | Urartu | 1 - 1 | Ararat |
2024-04-03 | Ararat | 0 - 0 | Urartu |
2023-11-29 | Urartu | 2 - 1 | Ararat |
2023-09-24 | Ararat | 1 - 1 | Urartu |
2023-06-06 | Urartu | 1 - 1 | Ararat |
2023-04-16 | Ararat | 0 - 0 | Urartu |
2022-11-22 | Urartu | 2 - 1 | Ararat |
2022-09-30 | Ararat | 0 - 2 | Urartu |
2022-04-28 | Urartu | 1 - 2 | Ararat |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 8 | 4 | 1 | |
50% | 42% | 8% | 67% | 33% | 8% |
Urartu last 12 games
2025-09-14 | Urartu | 2 - 3 | Ararat-Armenia |
2025-08-29 | Pyunik | 1 - 2 | Urartu |
2025-08-22 | Urartu | 0 - 1 | Alashkert |
2025-08-15 | Van | 0 - 2 | Urartu |
2025-08-09 | Urartu | 1 - 0 | Gandzasar |
2025-08-02 | BKMA | 1 - 1 | Urartu |
2025-07-17 | Neman Grodno | 4 - 0 | Urartu |
2025-07-10 | Urartu | 1 - 2 | Neman Grodno |
2025-05-28 | Urartu | 0 - 2 | Van |
2025-05-24 | Ararat | 2 - 4 | Urartu |
2025-05-18 | Urartu | 3 - 3 | Noah |
2025-05-11 | BKMA | 0 - 1 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 9 | 6 | 4 | |
42% | 17% | 42% | 75% | 50% | 33% |
Ararat last 12 games
2025-09-12 | Shirak | 4 - 2 | Ararat |
2025-08-30 | Ararat-Armenia | 4 - 2 | Ararat |
2025-08-22 | Ararat | 0 - 2 | Pyunik |
2025-08-16 | Alashkert | 3 - 0 | Ararat |
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-01 | Gandzasar | 1 - 1 | Ararat |
2025-05-28 | Ararat-Armenia | 6 - 0 | Ararat |
2025-05-24 | Ararat | 2 - 4 | Urartu |
2025-05-17 | Pyunik | 5 - 2 | Ararat |
2025-05-08 | Ararat | 2 - 1 | Van |
2025-04-28 | Gandzasar | 0 - 3 | Ararat |
2025-04-26 | Noah | 3 - 0 | Ararat |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 11 | 9 | 5 | |
17% | 8% | 75% | 92% | 75% | 42% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Alashkert | 5 | +7 | 12 |
2 | Ararat-Armenia | 4 | +4 | 10 |
3 | Urartu | 6 | +2 | 10 |
4 | Noah | 4 | +7 | 9 |
5 | Pyunik | 5 | 0 | 7 |
6 | BKMA | 5 | -1 | 6 |
7 | Gandzasar | 6 | -3 | 6 |
8 | Van | 5 | -2 | 5 |
9 | Shirak | 6 | -4 | 5 |
10 | Ararat | 6 | -10 | 1 |
Chronology of League Matches
Urartu | |
Ararat | |
Home | |
Away |
Home/Away Matches
No | Team | Urartu | Ararat |
---|---|---|---|
1 | Alashkert | 0 - 1 | 3 - 0 |
2 | Ararat-Armenia | 2 - 3 | 4 - 2 |
3 | Urartu | - | |
4 | Noah | ||
5 | Pyunik | ||
6 | BKMA | ||
7 | Gandzasar | 1 - 0 | 1 - 1 |
8 | Van | ||
9 | Shirak | 4 - 2 | |
10 | Ararat | - |
Teams League Statistic
Urartu | Ararat | |
Wins | 3 | 0 |
Draws | 1 | 1 |
Losses | 2 | 5 |
Goals For | 8 | 5 |
Goals Against | 6 | 15 |
Average Scored | 1.33 | 0.83 |
Average Conceded | 1.00 | 2.50 |
Matches Scored | 83% | 50% |
Matches Conceded | 67% | 100% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 67% | 83% |
Over 2.5 | 33% | 50% |
Over 3.5 | 17% | 33% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 1 |
Losses | 2 | 3 |
Goals For | 3 | 5 |
Goals Against | 4 | 12 |
Average Scored | 1.00 | 1.25 |
Average Conceded | 1.33 | 3.00 |
Matches Scored | 67% | 75% |
Matches Conceded | 67% | 100% |
Both Teams to Score | 33% | 75% |
Over 1.5 | 33% | 100% |
Over 2.5 | 33% | 75% |
Over 3.5 | 33% | 50% |
Overall Statistics for Premier
Matches (26) | |
Home Win | 38% |
Draw | 27% |
Away Win | 35% |
Completed Matches | 19% |
Goals (63) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.38 |
Away Goals per Game | 1.04 |
Home Team Scored in | 65% |
Away Team Scored in | 65% |
Both Teams to Score | 46% |
Over 1.5 | 65% |
Over 2.5 | 42% |
Over 3.5 | 27% |
Urartu next 4 games
2025-09-26 | Shirak | - | Urartu |
2025-10-05 | Urartu | - | Noah |
2025-10-18 | Noah | - | Urartu |
2025-10-24 | Urartu | - | Shirak |
Ararat next 4 games
2025-09-28 | Noah | - | Ararat |
2025-10-04 | Ararat | - | BKMA |
2025-10-19 | BKMA | - | Ararat |
2025-10-27 | Ararat | - | Noah |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.20 | 5.75 | 10.50 |
Probability | 76% | 16% | 8% |
1 @ 1.20 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.04 | 4.10 |
Probability | 89% | 11% |
1X @ 1.04 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 4.50 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.30 | |
Probability | 41% | 59% | |
Under 2.5 @ 2.30 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.52 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.52 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.15 | 1.61 | |
Probability | 48% | 52% | |
OTS @ 1.61 |