Superliga - Albania
Sunday, 09.11.2025
16:00
16:00

Teuta Durres

Partizani
| Info | |
|---|---|
| City | |
| Home: | Durres |
| Away: | Tirana |
| Distance: | 31.5 km |
| Stadium | |
| Stadium: | Niko Dovana |
| Capacity: | 13 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 16:00 (17:00 local time) |
H2H last 12 games
| 2025-08-30 | Partizani | 0 - 0 | Teuta Durres |
| 2025-03-16 | Partizani | 0 - 0 | Teuta Durres |
| 2025-01-19 | Teuta Durres | 0 - 2 | Partizani |
| 2024-11-04 | Partizani | 1 - 1 | Teuta Durres |
| 2024-08-31 | Teuta Durres | 0 - 2 | Partizani |
| 2024-03-16 | Teuta Durres | 1 - 0 | Partizani |
| 2024-01-13 | Partizani | 1 - 0 | Teuta Durres |
| 2023-12-07 | Partizani | 1 - 1 | Teuta Durres |
| 2023-10-28 | Teuta Durres | 0 - 1 | Partizani |
| 2023-05-29 | Partizani | 2 - 0 | Teuta Durres |
| 2023-04-01 | Teuta Durres | 0 - 2 | Partizani |
| 2023-01-26 | Partizani | 0 - 2 | Teuta Durres |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 7 | 0 | 0 | |
| 17% | 33% | 50% | 58% | 0% | 0% |
Teuta Durres last 12 games
| 2025-11-03 | Dinamo City | 0 - 0 | Teuta Durres |
| 2025-10-28 | Egnatia | 1 - 0 | Teuta Durres |
| 2025-10-25 | Teuta Durres | 3 - 2 | Flamurtari |
| 2025-10-18 | KF Tirana | 0 - 0 | Teuta Durres |
| 2025-10-05 | Teuta Durres | 1 - 0 | Bylis Ballsh |
| 2025-09-27 | Elbasani | 0 - 0 | Teuta Durres |
| 2025-09-21 | Teuta Durres | 1 - 1 | Vllaznia |
| 2025-09-17 | Teuta Durres | 1 - 0 | Dinamo City |
| 2025-09-14 | Teuta Durres | 1 - 1 | Vora FK |
| 2025-08-30 | Partizani | 0 - 0 | Teuta Durres |
| 2025-08-15 | Teuta Durres | 1 - 0 | Kukesi |
| 2025-07-21 | Llapi | 0 - 0 | Teuta Durres |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 7 | 1 | 3 | 1 | 1 | |
| 33% | 58% | 8% | 25% | 8% | 8% |
Partizani last 12 games
| 2025-11-04 | Vora FK | 0 - 0 | Partizani |
| 2025-10-29 | Dinamo City | 2 - 0 | Partizani |
| 2025-10-25 | Partizani | 0 - 0 | Egnatia |
| 2025-10-19 | Flamurtari | 0 - 1 | Partizani |
| 2025-10-03 | Partizani | 0 - 3 | KF Tirana |
| 2025-09-27 | Bylis Ballsh | 3 - 1 | Partizani |
| 2025-09-20 | Partizani | 0 - 1 | Elbasani |
| 2025-09-13 | Vllaznia | 4 - 1 | Partizani |
| 2025-09-06 | Partizani | 2 - 3 | Besa Kavaje |
| 2025-08-30 | Partizani | 0 - 0 | Teuta Durres |
| 2025-08-24 | Partizani | 1 - 0 | Vora FK |
| 2025-07-17 | Partizani | 0 - 0 | Nomme Kalju |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 5 | 4 | 3 | |
| 17% | 33% | 50% | 42% | 33% | 25% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vllaznia | 10 | +8 | 20 |
| 2 | Elbasani | 10 | +6 | 20 |
| 3 | Egnatia | 10 | +4 | 19 |
| 4 | Dinamo City | 10 | +7 | 18 |
| 5 | Teuta Durres | 10 | +2 | 15 |
| 6 | Bylis Ballsh | 10 | +1 | 12 |
| 7 | Vora FK | 10 | -3 | 11 |
| 8 | Partizani | 10 | -9 | 9 |
| 9 | KF Tirana | 10 | -9 | 6 |
| 10 | Flamurtari | 10 | -7 | 5 |
Chronology of League Matches
| Teuta Durres | |
| Partizani | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Teuta Durres | Partizani |
|---|---|---|---|
| 1 | Vllaznia | 1 - 1 | 4 - 1 |
| 2 | Elbasani | ||
| 3 | Egnatia | ||
| 4 | Dinamo City | 1 - 0 | 2 - 0 |
| 5 | Teuta Durres | - | |
| 6 | Bylis Ballsh | 1 - 0 | 3 - 1 |
| 7 | Vora FK | 1 - 1 | 0 - 0 |
| 8 | Partizani | - | |
| 9 | KF Tirana | ||
| 10 | Flamurtari | 3 - 2 | 0 - 1 |
Teams League Statistic
| Teuta Durres | Partizani | |
| Wins | 3 | 2 |
| Draws | 6 | 3 |
| Losses | 1 | 5 |
| Goals For | 7 | 4 |
| Goals Against | 5 | 13 |
| Average Scored | 0.70 | 0.40 |
| Average Conceded | 0.50 | 1.30 |
| Matches Scored | 50% | 40% |
| Matches Conceded | 40% | 50% |
| Both Teams to Score | 30% | 20% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 10% | 30% |
| Over 3.5 | 10% | 20% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 2 | 1 |
| Losses | 0 | 3 |
| Goals For | 7 | 3 |
| Goals Against | 4 | 9 |
| Average Scored | 1.40 | 0.60 |
| Average Conceded | 0.80 | 1.80 |
| Matches Scored | 100% | 60% |
| Matches Conceded | 60% | 60% |
| Both Teams to Score | 60% | 40% |
| Over 1.5 | 60% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 20% | 40% |
Overall Statistics for Superliga
| Matches (50) | |
| Home Win | 44% |
| Draw | 30% |
| Away Win | 26% |
| Completed Matches | 28% |
| Goals (96) | |
| Goals per Game | 1.92 |
| Home Goals per Game | 1.10 |
| Away Goals per Game | 0.82 |
| Home Team Scored in | 64% |
| Away Team Scored in | 54% |
| Both Teams to Score | 36% |
| Over 1.5 | 52% |
| Over 2.5 | 30% |
| Over 3.5 | 18% |
Teuta Durres next 6 games
| 2025-11-22 | Vora FK | - | Teuta Durres |
| 2025-11-29 | Vllaznia | - | Teuta Durres |
| 2025-12-03 | Teuta Durres | - | Elbasani |
| 2025-12-07 | Bylis Ballsh | - | Teuta Durres |
| 2025-12-13 | Teuta Durres | - | KF Tirana |
| 2025-12-20 | Flamurtari | - | Teuta Durres |
Partizani next 6 games
| 2025-11-22 | Partizani | - | Vllaznia |
| 2025-11-29 | Elbasani | - | Partizani |
| 2025-12-03 | Partizani | - | Bylis Ballsh |
| 2025-12-07 | KF Tirana | - | Partizani |
| 2025-12-13 | Partizani | - | Flamurtari |
| 2025-12-20 | Egnatia | - | Partizani |