Premier League - Kenya
Friday, 02.05.2025
14:00
14:00

Talanta

Kenya CB
Info | |
---|---|
City | |
Home: | Nairobi |
Away: | Nairobi |
Start Time | |
Hour: | 14:00 (16:00 local time) |
H2H last 7 games
2024-11-22 | Kenya CB | 2 - 1 | Talanta |
2024-05-20 | Talanta | 0 - 2 | Kenya CB |
2023-12-09 | Kenya CB | 0 - 0 | Talanta |
2023-03-08 | Kenya CB | 1 - 0 | Talanta |
2023-01-08 | Talanta | 1 - 2 | Kenya CB |
2022-05-08 | Kenya CB | 2 - 2 | Talanta |
2021-10-20 | Talanta | 1 - 1 | Kenya CB |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 3 | 4 | 5 | 3 | 1 | |
0% | 43% | 57% | 71% | 43% | 14% |
Talanta last 12 games
2025-04-27 | Ulinzi Stars | 4 - 0 | Talanta |
2025-04-24 | Gor Mahia | 0 - 1 | Talanta |
2025-04-20 | Talanta | 2 - 4 | Shabana |
2025-04-06 | Kariobangi Sharks | 2 - 1 | Talanta |
2025-03-28 | Talanta | 2 - 0 | Sofapaka |
2025-03-15 | Kakamega Homeboyz | 0 - 0 | Talanta |
2025-03-01 | Talanta | 0 - 1 | Bidco United |
2025-02-21 | Talanta | 1 - 1 | Nairobi City |
2025-02-15 | Bandari | 2 - 3 | Talanta |
2025-02-09 | Mara Sugar | 4 - 1 | Talanta |
2025-02-01 | Talanta | 1 - 1 | Mathare United |
2025-01-25 | Posta Rangers | 2 - 1 | Talanta |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 6 | 4 | |
25% | 25% | 50% | 75% | 50% | 33% |
Kenya CB last 12 games
2025-04-26 | Kenya CB | 1 - 2 | Kenya Police |
2025-04-19 | Mara Sugar | 1 - 1 | Kenya CB |
2025-04-07 | Kenya CB | 0 - 1 | Gor Mahia |
2025-03-30 | Kakamega Homeboyz | 2 - 2 | Kenya CB |
2025-03-15 | Ulinzi Stars | 1 - 2 | Kenya CB |
2025-03-01 | Kenya CB | 1 - 2 | Posta Rangers |
2025-02-26 | Kenya CB | 1 - 1 | Mathare United |
2025-02-19 | Kenya CB | 1 - 0 | Bandari |
2025-02-15 | Sofapaka | 2 - 0 | Kenya CB |
2025-02-09 | Kenya CB | 2 - 0 | Muranga Seal |
2025-02-02 | Tusker | 0 - 0 | Kenya CB |
2025-01-22 | Kenya CB | 2 - 4 | Leopards |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 9 | 5 | 2 | |
25% | 33% | 42% | 75% | 42% | 17% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kenya Police | 28 | +18 | 52 |
2 | Tusker | 28 | +11 | 51 |
3 | Gor Mahia | 28 | +22 | 50 |
4 | Shabana | 28 | +13 | 46 |
5 | Kakamega Homeboyz | 28 | +5 | 42 |
6 | Leopards | 28 | +9 | 41 |
7 | Kenya CB | 28 | +6 | 41 |
8 | Bandari | 28 | -3 | 39 |
9 | Sofapaka | 28 | +5 | 38 |
10 | Mathare United | 28 | -12 | 36 |
11 | Ulinzi Stars | 29 | -2 | 35 |
12 | Kariobangi Sharks | 28 | -1 | 32 |
13 | Posta Rangers | 28 | -10 | 31 |
14 | Mara Sugar | 28 | -4 | 30 |
15 | Talanta | 29 | -12 | 29 |
16 | Bidco United | 28 | -11 | 27 |
17 | Muranga Seal | 28 | -17 | 26 |
18 | Nairobi City | 28 | -17 | 24 |
Chronology of League Matches
Talanta | |
Kenya CB | |
Home | |
Away |
Home/Away Matches
No | Team | Talanta | Kenya CB |
---|---|---|---|
1 | Kenya Police | 0 - 1 | 1 - 1 |
2 | Tusker | 0 - 0 | |
3 | Gor Mahia | 2 - 3 | 0 - 0 |
4 | Shabana | 2 - 4 | 2 - 0 |
5 | Kakamega Homeboyz | 0 - 1 | 2 - 2 |
6 | Leopards | ||
7 | Kenya CB | - | |
8 | Bandari | 0 - 0 | 1 - 1 |
9 | Sofapaka | 2 - 0 | 2 - 0 |
10 | Mathare United | 1 - 1 | 1 - 0 |
11 | Ulinzi Stars | 1 - 0 | 1 - 2 |
12 | Kariobangi Sharks | 1 - 1 | |
13 | Posta Rangers | 0 - 0 | 0 - 3 |
14 | Mara Sugar | 2 - 0 | 1 - 1 |
15 | Talanta | - | |
16 | Bidco United | 0 - 1 | |
17 | Muranga Seal | 0 - 1 | 0 - 2 |
18 | Nairobi City | 1 - 1 | 1 - 1 |
Teams League Statistic
Talanta | Kenya CB | |
Wins | 7 | 10 |
Draws | 8 | 11 |
Losses | 14 | 7 |
Goals For | 29 | 35 |
Goals Against | 41 | 29 |
Average Scored | 1.00 | 1.25 |
Average Conceded | 1.41 | 1.04 |
Matches Scored | 69% | 68% |
Matches Conceded | 72% | 64% |
Both Teams to Score | 52% | 50% |
Over 1.5 | 66% | 68% |
Over 2.5 | 38% | 36% |
Over 3.5 | 24% | 18% |
Home | Away | |
Wins | 3 | 3 |
Draws | 5 | 7 |
Losses | 6 | 3 |
Goals For | 12 | 13 |
Goals Against | 14 | 12 |
Average Scored | 0.86 | 1.00 |
Average Conceded | 1.00 | 0.92 |
Matches Scored | 57% | 62% |
Matches Conceded | 64% | 69% |
Both Teams to Score | 36% | 46% |
Over 1.5 | 50% | 77% |
Over 2.5 | 14% | 23% |
Over 3.5 | 14% | 8% |
Overall Statistics for Premier League
Matches (253) | |
Home Win | 39% |
Draw | 35% |
Away Win | 26% |
Completed Matches | 83% |
Goals (515) | |
Goals per Game | 2.04 |
Home Goals per Game | 1.14 |
Away Goals per Game | 0.89 |
Home Team Scored in | 68% |
Away Team Scored in | 62% |
Both Teams to Score | 44% |
Over 1.5 | 62% |
Over 2.5 | 31% |
Over 3.5 | 16% |
Talanta next 4 games
2025-05-10 | Talanta | - | Tusker |
2025-05-17 | Kenya Police | - | Talanta |
2025-06-14 | Talanta | - | Leopards |
2025-06-22 | Muranga Seal | - | Talanta |
Kenya CB next 4 games
2025-05-04 | Kenya CB | - | Shabana |
2025-05-11 | Kariobangi Sharks | - | Kenya CB |
2025-05-17 | Bidco United | - | Kenya CB |
2025-06-14 | Kenya CB | - | Nairobi City |
2025-06-22 | Leopards | - | Kenya CB |