Premier League - Burundi
Wednesday, 12.11.2025
13:00
13:00

Ngozi City

Inter Star
1 - 2
| Info | |
|---|---|
| City | |
| Home: | Ngozi |
| Away: | Bujumbura |
| Distance: | 73.5 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 4 games
| 2025-05-03 | Ngozi City | 3 - 0 | Inter Star |
| 2024-08-30 | Inter Star | 3 - 2 | Ngozi City |
| 2020-04-03 | Inter Star | 1 - 1 | Ngozi City |
| 2019-09-28 | Ngozi City | 1 - 0 | Inter Star |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 3 | 2 | 1 | |
| 50% | 25% | 25% | 75% | 50% | 25% |
Ngozi City last 12 games
| 2025-11-08 | Ngozi City | 1 - 2 | Aigle Noir |
| 2025-11-02 | Bumamuru | 0 - 1 | Ngozi City |
| 2025-10-17 | Muzinga | 0 - 0 | Ngozi City |
| 2025-10-04 | Ngozi City | 4 - 0 | BS Dynamik |
| 2025-09-27 | Garage Express | 0 - 0 | Ngozi City |
| 2025-09-18 | Ngozi City | 0 - 0 | Kayanza United |
| 2025-09-13 | BG Green Farmers | 2 - 3 | Ngozi City |
| 2025-08-31 | Ngozi City | 0 - 3 | Rukinzo |
| 2025-08-24 | Musongati | 1 - 0 | Ngozi City |
| 2025-08-17 | Ngozi City | 1 - 1 | Olympique Star |
| 2025-05-06 | BS Dynamik | 3 - 2 | Ngozi City |
| 2025-05-03 | Ngozi City | 3 - 0 | Inter Star |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 7 | 6 | 3 | |
| 33% | 33% | 33% | 58% | 50% | 25% |
Inter Star last 12 games
| 2025-11-09 | Inter Star | 0 - 4 | Bumamuru |
| 2025-11-01 | Flambeau Centre | 1 - 0 | Inter Star |
| 2025-10-26 | Inter Star | 1 - 2 | Muzinga |
| 2025-10-17 | BS Dynamik | 1 - 2 | Inter Star |
| 2025-10-01 | Inter Star | 4 - 1 | Garage Express |
| 2025-09-27 | Kayanza United | 2 - 0 | Inter Star |
| 2025-09-18 | Inter Star | 0 - 0 | BG Green Farmers |
| 2025-09-14 | Rukinzo | 2 - 0 | Inter Star |
| 2025-08-29 | Inter Star | 1 - 3 | Musongati |
| 2025-08-24 | Olympique Star | 1 - 0 | Inter Star |
| 2025-08-16 | Inter Star | 1 - 1 | Le Messager Ngozi |
| 2025-05-07 | Inter Star | 0 - 1 | Aigle Noir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 8 | 5 | 3 | |
| 17% | 17% | 67% | 67% | 42% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Aigle Noir | 9 | +17 | 25 |
| 2 | Bumamuru | 9 | +18 | 22 |
| 3 | Flambeau Centre | 9 | +10 | 22 |
| 4 | Royal Vision | 11 | +9 | 21 |
| 5 | Muzinga | 11 | +3 | 19 |
| 6 | Musongati | 10 | +3 | 18 |
| 7 | Vital'O | 11 | +4 | 17 |
| 8 | Olympique Star | 11 | -1 | 16 |
| 9 | Rukinzo | 11 | +5 | 15 |
| 10 | Kayanza United | 11 | 0 | 14 |
| 11 | Ngozi City | 10 | +1 | 13 |
| 12 | Le Messager Ngozi | 11 | -6 | 10 |
| 13 | Inter Star | 11 | -9 | 8 |
| 14 | BS Dynamik | 11 | -18 | 5 |
| 15 | Garage Express | 11 | -18 | 5 |
| 16 | BG Green Farmers | 11 | -18 | 3 |
Chronology of League Matches
| Ngozi City | |
| Inter Star | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ngozi City | Inter Star |
|---|---|---|---|
| 1 | Aigle Noir | 1 - 2 | |
| 2 | Bumamuru | ||
| 3 | Flambeau Centre | 1 - 0 | |
| 4 | Royal Vision | ||
| 5 | Muzinga | ||
| 6 | Musongati | ||
| 7 | Vital'O | ||
| 8 | Olympique Star | 1 - 1 | 1 - 0 |
| 9 | Rukinzo | 0 - 3 | 2 - 0 |
| 10 | Kayanza United | 0 - 0 | 2 - 0 |
| 11 | Ngozi City | - | |
| 12 | Le Messager Ngozi | ||
| 13 | Inter Star | - | |
| 14 | BS Dynamik | 4 - 0 | 1 - 2 |
| 15 | Garage Express | ||
| 16 | BG Green Farmers |
Teams League Statistic
| Ngozi City | Inter Star | |
| Wins | 3 | 2 |
| Draws | 4 | 2 |
| Losses | 3 | 7 |
| Goals For | 10 | 9 |
| Goals Against | 9 | 18 |
| Average Scored | 1.00 | 0.82 |
| Average Conceded | 0.90 | 1.64 |
| Matches Scored | 50% | 45% |
| Matches Conceded | 50% | 91% |
| Both Teams to Score | 30% | 45% |
| Over 1.5 | 50% | 73% |
| Over 2.5 | 40% | 45% |
| Over 3.5 | 20% | 27% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 0 |
| Losses | 2 | 4 |
| Goals For | 6 | 2 |
| Goals Against | 6 | 7 |
| Average Scored | 1.20 | 0.40 |
| Average Conceded | 1.20 | 1.40 |
| Matches Scored | 60% | 20% |
| Matches Conceded | 60% | 100% |
| Both Teams to Score | 40% | 20% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 60% | 20% |
| Over 3.5 | 20% | 0% |
Overall Statistics for Premier League
| Matches (84) | |
| Home Win | 42% |
| Draw | 23% |
| Away Win | 36% |
| Completed Matches | 35% |
| Goals (209) | |
| Goals per Game | 2.49 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 1.15 |
| Home Team Scored in | 73% |
| Away Team Scored in | 63% |
| Both Teams to Score | 45% |
| Over 1.5 | 68% |
| Over 2.5 | 49% |
| Over 3.5 | 27% |
Ngozi City next 3 games
| 2025-11-23 | Vital'O | - | Ngozi City |
| 2025-11-30 | Ngozi City | - | Royal Vision |
| 2025-12-07 | Le Messager Ngozi | - | Ngozi City |
Inter Star next 3 games
| 2025-11-21 | Inter Star | - | Aigle Noir |
| 2025-11-30 | Inter Star | - | Vital'O |
| 2025-12-06 | Royal Vision | - | Inter Star |