CONCACAF Champions Cup
Wednesday, 25.02.2026
01:00
01:00

Nashville SC
(USA)

Atletico Ottawa
(Canada)
Previous Match
Atletico Ottawa0 - 2Nashville SC
Atletico Ottawa0 - 2Nashville SC
| Info | |
|---|---|
| City | |
| Home: | Nashville (Usa) |
| Away: | Ottawa (Can) |
| Distance: | 1 385.6 km |
| Stadium | |
| Stadium: | Geodis Park (Nashville / Usa) |
| Capacity: | 30 109 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.14 | 7.00 | 15.00 | 1 | 1.03 | 5.50 | |||
| 47% | 36% | 17% | 1.14 | 92% | 8% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 6.00 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
| 83% | 17% | 64% | 36% | 44% | 56% |
H2H last 1 games
| 2026-02-18 | Atletico Ottawa | 0 - 2 | Nashville SC |
Nashville SC last 12 games
| 2026-02-22 | Nashville SC | 4 - 1 | New England Rev |
| 2026-02-18 | Atletico Ottawa | 0 - 2 | Nashville SC |
| 2026-02-11 | Nashville SC | 1 - 0 | Columbus Crew |
| 2026-01-23 | Nashville SC | 3 - 1 | Colorado Rapids |
| 2026-01-20 | Nashville SC | 1 - 4 | Chicago Fire |
| 2025-11-09 | Inter Miami | 4 - 0 | Nashville SC |
| 2025-11-01 | Nashville SC | 2 - 1 | Inter Miami |
| 2025-10-25 | Inter Miami | 3 - 1 | Nashville SC |
| 2025-10-18 | Nashville SC | 2 - 5 | Inter Miami |
| 2025-10-04 | CF Montreal | 1 - 1 | Nashville SC |
| 2025-10-02 | Austin FC | 1 - 2 | Nashville SC |
| 2025-09-28 | Nashville SC | 3 - 1 | Houston Dynamo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 11 | 9 | 7 | |
| 58% | 8% | 33% | 92% | 75% | 58% |
Atletico Ottawa last 12 games
| 2026-02-18 | Atletico Ottawa | 0 - 2 | Nashville SC |
| 2025-11-09 | Atletico Ottawa | 1 - 1 | Cavalry |
| 2025-10-26 | Forge | 1 - 2 | Atletico Ottawa |
| 2025-10-18 | HFX Wanderers | 0 - 1 | Atletico Ottawa |
| 2025-10-12 | Atletico Ottawa | 0 - 0 | Vancouver FC |
| 2025-10-05 | Valour | 3 - 3 | Atletico Ottawa |
| 2025-09-27 | Atletico Ottawa | 3 - 0 | Cavalry |
| 2025-09-21 | Atletico Ottawa | 1 - 1 | Forge |
| 2025-09-19 | Atletico Ottawa | 1 - 0 | Vancouver FC |
| 2025-09-14 | York United | 2 - 2 | Atletico Ottawa |
| 2025-09-07 | Atletico Ottawa | 2 - 0 | Pacific |
| 2025-08-31 | Atletico Ottawa | 3 - 1 | Vancouver FC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 9 | 5 | 3 | |
| 50% | 42% | 8% | 75% | 42% | 25% |
Table MLS (USA)
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 1 | +3 | 3 | |||||
| 2 | FC Cincinnati | 1 | +2 | 3 | |||||
| 3 | NY Red Bulls | 1 | +1 | 3 | |||||
| 4 | DC United | 1 | +1 | 3 | |||||
| 5 | New York City | 1 | 0 | 1 | |||||
| 5 | Charlotte FC | 1 | 0 | 1 | |||||
| 7 | Columbus Crew | 1 | -1 | 0 | |||||
| 7 | Toronto | 1 | -1 | 0 | |||||
| 9 | Orlando City | 1 | -1 | 0 | |||||
| 9 | Chicago Fire | 1 | -1 | 0 | |||||
| 11 | Philadelphia Un | 1 | -1 | 0 | |||||
| 12 | Atlanta Utd | 1 | -2 | 0 | |||||
| 13 | New England Rev | 1 | -3 | 0 | |||||
| 14 | Inter Miami | 1 | -3 | 0 | |||||
| 15 | CF Montreal | 1 | -5 | 0 | |||||
| 1 | San Diego FC | 1 | +5 | 3 | |||||
| 2 | Los Angeles FC | 1 | +3 | 3 | |||||
| 2 | SJ Earthquakes | 1 | +3 | 3 | |||||
| 4 | Seattle Sounders | 1 | +2 | 3 | |||||
| 5 | Dallas | 1 | +1 | 3 | |||||
| 5 | Portland Timbers | 1 | +1 | 3 | |||||
| 7 | Houston Dynamo | 1 | +1 | 3 | |||||
| 8 | V. Whitecaps | 1 | +1 | 3 | |||||
| 9 | Minnesota Utd | 1 | 0 | 1 | |||||
| 9 | Austin FC | 1 | 0 | 1 | |||||
| 11 | LA Galaxy | 1 | 0 | 1 | |||||
| 11 | St. Louis City | 1 | 0 | 1 | |||||
| 13 | Real Salt Lake | 1 | -1 | 0 | |||||
| 14 | Colorado Rapids | 1 | -2 | 0 | |||||
| 15 | Sporting Kansas | 1 | -3 | 0 | |||||
Table Premier (Canada)
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Forge | 28 | +29 | 58 |
| 2 | Atletico Ottawa | 28 | +26 | 56 |
| 3 | Cavalry | 28 | +11 | 42 |
| 4 | HFX Wanderers | 28 | +7 | 39 |
| 5 | York United | 28 | +5 | 38 |
| 6 | Valour | 28 | -27 | 26 |
| 7 | Pacific | 28 | -29 | 23 |
| 8 | Vancouver FC | 28 | -22 | 21 |
Nashville SC next 6 games
| 2026-03-01 | Dallas | - | Nashville SC |
| 2026-03-08 | Nashville SC | - | Minnesota Utd |
| 2026-03-14 | Columbus Crew | - | Nashville SC |
| 2026-03-21 | Nashville SC | - | Orlando City |
| 2026-04-05 | Chicago Fire | - | Nashville SC |
| 2026-04-12 | Charlotte FC | - | Nashville SC |
Atletico Ottawa next 6 games
| 2026-04-04 | Forge | - | Atletico Ottawa |
| 2026-04-12 | Cavalry | - | Atletico Ottawa |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.14 | 7.00 | 15.00 |
| Probability | 47% | 36% | 17% |
| 1 @ 1.14 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.03 | 5.50 |
| Probability | 92% | 8% |
| 1X @ 1.03 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.13 | 6.00 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.13 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.48 | 2.60 | |
| Probability | 64% | 36% | |
| Over 2.5 @ 1.48 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 44% | 56% | |
| Under 3.5 @ 1.67 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 40% | 60% | |
| OTS @ 1.57 | |||