J1 League - Japan
Sunday, 08.02.2026
05:00
05:00

Nagoya Grampus

Shimizu S-Pulse
| Info | |
|---|---|
| City | |
| Home: | Nagoya |
| Away: | Shizuoka |
| Distance: | 136.2 km |
| Stadium | |
| Stadium: | Mizuho |
| Capacity: | 27 000 |
| Dimension: | 106 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 05:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.96 | 3.40 | 3.75 | 1X | 1.25 | 1.80 | |||
| 38% | 33% | 29% | 1.25 | 64% | 36% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
| 21% | 79% | 14% | 86% | 15% | 85% |
H2H last 12 games
| 2025-06-21 | Nagoya Grampus | 1 - 1 | Shimizu S-Pulse |
| 2025-05-03 | Shimizu S-Pulse | 0 - 3 | Nagoya Grampus |
| 2022-07-10 | Nagoya Grampus | 0 - 2 | Shimizu S-Pulse |
| 2022-05-21 | Shimizu S-Pulse | 1 - 2 | Nagoya Grampus |
| 2022-04-23 | Shimizu S-Pulse | 0 - 1 | Nagoya Grampus |
| 2022-02-23 | Nagoya Grampus | 0 - 0 | Shimizu S-Pulse |
| 2021-08-29 | Nagoya Grampus | 1 - 1 | Shimizu S-Pulse |
| 2021-05-15 | Shimizu S-Pulse | 0 - 3 | Nagoya Grampus |
| 2020-09-26 | Nagoya Grampus | 3 - 1 | Shimizu S-Pulse |
| 2020-08-05 | Shimizu S-Pulse | 0 - 3 | Nagoya Grampus |
| 2020-07-04 | Shimizu S-Pulse | 1 - 2 | Nagoya Grampus |
| 2019-09-13 | Shimizu S-Pulse | 3 - 2 | Nagoya Grampus |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 10 | 7 | 2 | |
| 58% | 25% | 17% | 83% | 58% | 17% |
Nagoya Grampus last 12 games
| 2025-12-06 | Nagoya Grampus | 1 - 0 | Avispa Fukuoka |
| 2025-11-30 | Machida Zelvia | 3 - 1 | Nagoya Grampus |
| 2025-11-08 | Kashiwa Reysol | 1 - 0 | Nagoya Grampus |
| 2025-10-25 | Nagoya Grampus | 0 - 2 | Gamba Osaka |
| 2025-10-18 | Yokohama FC | 2 - 2 | Nagoya Grampus |
| 2025-10-04 | Nagoya Grampus | 2 - 1 | Cerezo Osaka |
| 2025-09-27 | Nagoya Grampus | 0 - 4 | Kashima Antlers |
| 2025-09-23 | Albirex Niigata | 0 - 0 | Nagoya Grampus |
| 2025-09-20 | Nagoya Grampus | 3 - 1 | Shonan Bellmare |
| 2025-09-13 | Fagiano Okayama | 0 - 1 | Nagoya Grampus |
| 2025-08-31 | Nagoya Grampus | 1 - 1 | Tokyo |
| 2025-08-27 | Nagoya Grampus | 2 - 4 | S. Hiroshima |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 6 | 5 | |
| 33% | 25% | 42% | 67% | 50% | 42% |
Shimizu S-Pulse last 12 games
| 2026-01-24 | Jubilo Iwata | 0 - 2 | Shimizu S-Pulse |
| 2026-01-20 | Shimizu S-Pulse | 2 - 1 | Giravanz K. |
| 2025-12-06 | Shimizu S-Pulse | 1 - 2 | Fagiano Okayama |
| 2025-11-30 | Shonan Bellmare | 1 - 0 | Shimizu S-Pulse |
| 2025-11-09 | Shimizu S-Pulse | 1 - 4 | Cerezo Osaka |
| 2025-10-25 | Shimizu S-Pulse | 1 - 0 | Tokyo Verdy |
| 2025-10-18 | Kawasaki Front. | 5 - 3 | Shimizu S-Pulse |
| 2025-10-04 | Shimizu S-Pulse | 1 - 1 | Tokyo |
| 2025-09-27 | Vissel Kobe | 2 - 1 | Shimizu S-Pulse |
| 2025-09-23 | Shimizu S-Pulse | 0 - 0 | Urawa Red Diam. |
| 2025-09-20 | Kyoto Sanga | 0 - 1 | Shimizu S-Pulse |
| 2025-09-13 | Albirex Niigata | 0 - 1 | Shimizu S-Pulse |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 7 | 5 | 2 | |
| 42% | 17% | 42% | 58% | 42% | 17% |
Nagoya Grampus next 6 games
| 2026-02-15 | Gamba Osaka | - | Nagoya Grampus |
| 2026-02-21 | Nagoya Grampus | - | V-Varen Nagasaki |
| 2026-03-01 | Fagiano Okayama | - | Nagoya Grampus |
| 2026-03-07 | Avispa Fukuoka | - | Nagoya Grampus |
| 2026-03-14 | Nagoya Grampus | - | Vissel Kobe |
| 2026-03-18 | Nagoya Grampus | - | S. Hiroshima |
Shimizu S-Pulse next 6 games
| 2026-02-14 | Shimizu S-Pulse | - | Kyoto Sanga |
| 2026-02-21 | Shimizu S-Pulse | - | Vissel Kobe |
| 2026-02-28 | Gamba Osaka | - | Shimizu S-Pulse |
| 2026-03-07 | Cerezo Osaka | - | Shimizu S-Pulse |
| 2026-03-14 | Shimizu S-Pulse | - | Fagiano Okayama |
| 2026-03-18 | Avispa Fukuoka | - | Shimizu S-Pulse |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.96 | 3.40 | 3.75 |
| Probability | 38% | 33% | 29% |
| 1X @ 1.25 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.80 |
| Probability | 64% | 36% |
| 1X @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 21% | 79% | |
| Under 1.5 @ 3.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 14% | 86% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.91 | |
| Probability | 15% | 85% | |
| OTS @ 1.91 | |||