Championship Group - Ecuador
Sunday, 09.11.2025
00:00
00:00

LDU Quito

Libertad Loja
| Info | |
|---|---|
| City | |
| Home: | Quito |
| Away: | Loja |
| Distance: | 425.2 km |
| Stadium | |
| Stadium: | Estadio de LDU |
| Capacity: | 55 104 (41 596) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.33 | 4.50 | 7.50 | 1 | 1.10 | 3.00 | |||
| 45% | 32% | 23% | 1.33 | 84% | 16% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5.50 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
| 81% | 19% | 62% | 38% | 41% | 59% |
H2H last 6 games
| 2025-09-13 | Libertad Loja | 0 - 1 | LDU Quito |
| 2025-05-20 | LDU Quito | 1 - 1 | Libertad Loja |
| 2024-08-25 | LDU Quito | 3 - 0 | Libertad Loja |
| 2024-05-01 | Libertad Loja | 2 - 3 | LDU Quito |
| 2023-11-12 | Libertad Loja | 0 - 2 | LDU Quito |
| 2023-06-03 | LDU Quito | 4 - 2 | Libertad Loja |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 0 | 5 | 3 | 2 | |
| 83% | 17% | 0% | 83% | 50% | 33% |
LDU Quito last 12 games
| 2025-11-05 | LDU Quito | 4 - 0 | Orense SC |
| 2025-10-31 | Palmeiras SP | 4 - 0 | LDU Quito |
| 2025-10-24 | LDU Quito | 3 - 0 | Palmeiras SP |
| 2025-10-18 | LDU Quito | 3 - 0 | Barcelona SC |
| 2025-10-05 | Un. Catolica Q. | 2 - 2 | LDU Quito |
| 2025-09-28 | Tecnico Un. | 1 - 3 | LDU Quito |
| 2025-09-25 | Sao Paulo SP | 0 - 1 | LDU Quito |
| 2025-09-21 | LDU Quito | 2 - 4 | Un. Catolica Q. |
| 2025-09-18 | LDU Quito | 2 - 0 | Sao Paulo SP |
| 2025-09-13 | Libertad Loja | 0 - 1 | LDU Quito |
| 2025-08-30 | LDU Quito | 1 - 1 | Macara Ambato |
| 2025-08-24 | El Nacional | 1 - 0 | LDU Quito |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 7 | 5 | |
| 58% | 17% | 25% | 75% | 58% | 42% |
Libertad Loja last 12 games
| 2025-11-04 | Libertad Loja | 1 - 3 | Ind. del Valle |
| 2025-10-25 | Barcelona SC | 1 - 0 | Libertad Loja |
| 2025-10-20 | Libertad Loja | 1 - 1 | Un. Catolica Q. |
| 2025-10-05 | Libertad Loja | 2 - 0 | Orense SC |
| 2025-09-28 | Libertad Loja | 1 - 0 | Vinotinto |
| 2025-09-21 | Macara Ambato | 1 - 1 | Libertad Loja |
| 2025-09-13 | Libertad Loja | 0 - 1 | LDU Quito |
| 2025-09-02 | Delfin Manta | 0 - 0 | Libertad Loja |
| 2025-08-23 | Libertad Loja | 3 - 2 | Aucas Quito |
| 2025-08-16 | Un. Catolica Q. | 1 - 1 | Libertad Loja |
| 2025-08-09 | Mushuc Runa | 1 - 2 | Libertad Loja |
| 2025-08-04 | Libertad Loja | 1 - 2 | Emelec |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 4 | 2 | |
| 33% | 33% | 33% | 67% | 33% | 17% |
Table Championship Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ind. del Valle | 33 | +38 | 73 |
| 2 | LDU Quito | 33 | +24 | 58 |
| 3 | Barcelona SC | 34 | +8 | 58 |
| 4 | Un. Catolica Q. | 34 | +18 | 52 |
| 5 | Libertad Loja | 34 | +5 | 50 |
| 6 | Orense SC | 34 | -4 | 50 |
Chronology of League Matches
| LDU Quito | |
| Libertad Loja | |
| Home | |
| Away |
Home/Away Matches
| No | Team | LDU Quito | Libertad Loja |
|---|---|---|---|
| 1 | Ind. del Valle | ||
| 2 | LDU Quito | - | |
| 3 | Barcelona SC | 3 - 0 | 1 - 0 |
| 4 | Un. Catolica Q. | ||
| 5 | Libertad Loja | - | |
| 6 | Orense SC | 4 - 0 |
Teams League Statistic
| LDU Quito | Libertad Loja | |
| Wins | 16 | 13 |
| Draws | 10 | 11 |
| Losses | 7 | 10 |
| Goals For | 57 | 46 |
| Goals Against | 33 | 41 |
| Average Scored | 1.73 | 1.35 |
| Average Conceded | 1.00 | 1.21 |
| Matches Scored | 85% | 79% |
| Matches Conceded | 70% | 79% |
| Both Teams to Score | 58% | 62% |
| Over 1.5 | 76% | 71% |
| Over 2.5 | 55% | 41% |
| Over 3.5 | 36% | 29% |
| Home | Away | |
| Wins | 9 | 3 |
| Draws | 7 | 10 |
| Losses | 1 | 3 |
| Goals For | 37 | 17 |
| Goals Against | 17 | 18 |
| Average Scored | 2.18 | 1.06 |
| Average Conceded | 1.00 | 1.12 |
| Matches Scored | 94% | 75% |
| Matches Conceded | 65% | 81% |
| Both Teams to Score | 65% | 62% |
| Over 1.5 | 94% | 69% |
| Over 2.5 | 65% | 25% |
| Over 3.5 | 47% | 19% |
Overall Statistics for Championship Group
| Matches (11) | |
| Home Win | 45% |
| Draw | 27% |
| Away Win | 27% |
| Completed Matches | 37% |
| Goals (31) | |
| Goals per Game | 2.82 |
| Home Goals per Game | 1.64 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 91% |
| Away Team Scored in | 64% |
| Both Teams to Score | 55% |
| Over 1.5 | 91% |
| Over 2.5 | 64% |
| Over 3.5 | 27% |
LDU Quito next 5 games
| 2025-11-23 | Barcelona SC | - | LDU Quito |
| 2025-11-30 | LDU Quito | - | Ind. del Valle |
| 2025-12-07 | Orense SC | - | LDU Quito |
| 2025-12-14 | Libertad Loja | - | LDU Quito |
| 2025-12-21 | LDU Quito | - | Un. Catolica Q. |
Libertad Loja next 5 games
| 2025-11-23 | Un. Catolica Q. | - | Libertad Loja |
| 2025-11-30 | Libertad Loja | - | Barcelona SC |
| 2025-12-07 | Ind. del Valle | - | Libertad Loja |
| 2025-12-14 | Libertad Loja | - | LDU Quito |
| 2025-12-21 | Orense SC | - | Libertad Loja |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.33 | 4.50 | 7.50 |
| Probability | 45% | 32% | 23% |
| 1 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 3.00 |
| Probability | 84% | 16% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 5.50 | |
| Probability | 81% | 19% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.53 | 2.40 | |
| Probability | 62% | 38% | |
| Over 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 41% | 59% | |
| Under 3.5 @ 1.57 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 52% | 48% | |
| BTS @ 1.80 | |||