Superleague - Kosovo
Saturday, 03.05.2025
14:00
14:00

Malisheva

Dukagjini
Info | |
---|---|
City | |
Home: | Malisevo |
Away: | Klina |
Distance: | 20.7 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
2024-11-23 | Malisheva | 2 - 1 | Dukagjini |
2024-09-15 | Dukagjini | 1 - 3 | Malisheva |
2024-04-06 | Malisheva | 1 - 1 | Dukagjini |
2024-02-11 | Dukagjini | 2 - 1 | Malisheva |
2023-10-22 | Malisheva | 3 - 4 | Dukagjini |
2023-08-12 | Dukagjini | 0 - 1 | Malisheva |
2023-05-06 | Dukagjini | 1 - 0 | Malisheva |
2023-03-08 | Malisheva | 1 - 2 | Dukagjini |
2022-11-05 | Dukagjini | 4 - 0 | Malisheva |
2022-09-10 | Malisheva | 1 - 1 | Dukagjini |
2022-05-22 | Malisheva | 0 - 0 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 6 | 3 | |
25% | 25% | 50% | 67% | 50% | 25% |
Malisheva last 12 games
2025-04-26 | Ballkani | 3 - 2 | Malisheva |
2025-04-19 | Malisheva | 1 - 3 | Llapi |
2025-04-16 | Ferizaj | 1 - 0 | Malisheva |
2025-04-13 | Malisheva | 1 - 0 | Drita |
2025-04-04 | Malisheva | 1 - 0 | Prishtina |
2025-03-28 | FC Suhareka | 2 - 1 | Malisheva |
2025-03-16 | Feronikeli | 0 - 0 | Malisheva |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
2025-03-02 | Malisheva | 3 - 1 | Ballkani |
2025-02-26 | Malisheva | 0 - 1 | Llapi |
2025-02-22 | Llapi | 0 - 0 | Malisheva |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 5 | 5 | 4 | |
33% | 17% | 50% | 42% | 42% | 33% |
Dukagjini last 12 games
2025-04-27 | Dukagjini | 2 - 1 | Feronikeli |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
2025-02-15 | FC Suhareka | 1 - 2 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 8 | 5 | 2 | |
42% | 33% | 25% | 67% | 42% | 17% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 31 | +30 | 66 |
2 | Ballkani | 31 | +23 | 57 |
3 | Malisheva | 31 | +5 | 47 |
4 | Ferizaj | 31 | -3 | 45 |
5 | Gjilani | 31 | -1 | 42 |
6 | Prishtina | 31 | +5 | 40 |
7 | Llapi | 31 | +1 | 40 |
8 | Dukagjini | 31 | -11 | 40 |
9 | FC Suhareka | 31 | -17 | 33 |
10 | Feronikeli | 31 | -32 | 15 |
Chronology of League Matches
Malisheva | |
Dukagjini | |
Home | |
Away |
Home/Away Matches
No | Team | Malisheva | Dukagjini |
---|---|---|---|
1 | Drita | 1 - 0 | 2 - 0 |
2 | Ballkani | 3 - 1 | 1 - 0 |
3 | Malisheva | - | 2 - 1 |
4 | Ferizaj | 3 - 2 | 2 - 1 |
5 | Gjilani | 4 - 1 | 1 - 1 |
6 | Prishtina | 1 - 0 | 0 - 1 |
7 | Llapi | 1 - 3 | 0 - 0 |
8 | Dukagjini | 2 - 1 | - |
9 | FC Suhareka | 1 - 2 | 1 - 2 |
10 | Feronikeli | 1 - 0 |
Teams League Statistic
Malisheva | Dukagjini | |
Wins | 13 | 11 |
Draws | 8 | 7 |
Losses | 10 | 13 |
Goals For | 39 | 29 |
Goals Against | 34 | 40 |
Average Scored | 1.26 | 0.94 |
Average Conceded | 1.10 | 1.29 |
Matches Scored | 71% | 65% |
Matches Conceded | 71% | 74% |
Both Teams to Score | 58% | 48% |
Over 1.5 | 61% | 68% |
Over 2.5 | 48% | 45% |
Over 3.5 | 29% | 16% |
Home | Away | |
Wins | 9 | 4 |
Draws | 2 | 2 |
Losses | 3 | 9 |
Goals For | 25 | 12 |
Goals Against | 18 | 21 |
Average Scored | 1.79 | 0.80 |
Average Conceded | 1.29 | 1.40 |
Matches Scored | 93% | 60% |
Matches Conceded | 79% | 80% |
Both Teams to Score | 79% | 47% |
Over 1.5 | 79% | 73% |
Over 2.5 | 71% | 47% |
Over 3.5 | 43% | 7% |
Overall Statistics for Superleague
Matches (155) | |
Home Win | 52% |
Draw | 26% |
Away Win | 22% |
Completed Matches | 86% |
Goals (380) | |
Goals per Game | 2.45 |
Home Goals per Game | 1.45 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 65% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Malisheva next 6 games
2025-05-10 | Ballkani | - | Malisheva |
2025-05-17 | Malisheva | - | Dukagjini |
2025-05-24 | Gjilani | - | Malisheva |
2025-05-31 | Malisheva | - | Feronikeli |
2025-06-07 | Malisheva | - | FC Suhareka |
2025-06-14 | Prishtina | - | Malisheva |
Dukagjini next 6 games
2025-05-10 | Dukagjini | - | Feronikeli |
2025-05-17 | Malisheva | - | Dukagjini |
2025-05-24 | Dukagjini | - | Prishtina |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Dukagjini | - | Ferizaj |
2025-06-14 | Llapi | - | Dukagjini |