National Friendly
Friday, 14.11.2025
10:20
10:20
Japan
Ghana
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.40 | 4.20 | 7.50 | 1 | 1.10 | 2.75 | |||
| 44% | 34% | 22% | 1.40 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
| 73% | 27% | 50% | 50% | 29% | 71% |
H2H last 5 games
| 2022-06-10 | Japan | 4 - 1 | Ghana |
| 2018-05-30 | Japan | 0 - 2 | Ghana |
| 2013-09-10 | Japan | 3 - 1 | Ghana |
| 2009-09-09 | Japan | 4 - 3 | Ghana |
| 2006-10-04 | Japan | 0 - 1 | Ghana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 2 | 4 | 3 | 3 | |
| 60% | 0% | 40% | 80% | 60% | 60% |
Japan last 12 games
| 2025-10-14 | Japan | 3 - 2 | Brazil |
| 2025-10-10 | Japan | 2 - 2 | Paraguay |
| 2025-09-10 | USA | 2 - 0 | Japan |
| 2025-09-07 | Mexico | 0 - 0 | Japan |
| 2025-07-15 | South Korea | 0 - 1 | Japan |
| 2025-07-12 | Japan | 2 - 0 | China |
| 2025-07-08 | Japan | 6 - 1 | Hong Kong |
| 2025-06-10 | Japan | 6 - 0 | Indonesia |
| 2025-06-05 | Australia | 1 - 0 | Japan |
| 2025-03-25 | Japan | 0 - 0 | Saudi Arabia |
| 2025-03-20 | Japan | 2 - 0 | Bahrain |
| 2024-11-19 | China | 1 - 3 | Japan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 8 | 5 | 5 | |
| 58% | 25% | 17% | 67% | 42% | 42% |
Ghana last 12 games
| 2025-10-12 | Ghana | 1 - 0 | Comoros |
| 2025-10-08 | Cen. African Rep. | 0 - 5 | Ghana |
| 2025-09-08 | Ghana | 1 - 0 | Mali |
| 2025-09-04 | Chad | 1 - 1 | Ghana |
| 2025-05-31 | Ghana | 4 - 0 | Trinidad&Tobago |
| 2025-05-28 | Nigeria | 2 - 1 | Ghana |
| 2025-03-24 | Madagascar | 0 - 3 | Ghana |
| 2025-03-21 | Ghana | 5 - 0 | Chad |
| 2024-12-28 | Nigeria | 3 - 1 | Ghana |
| 2024-12-22 | Ghana | 0 - 0 | Nigeria |
| 2024-12-11 | Togo | 0 - 2 | Ghana |
| 2024-11-18 | Ghana | 1 - 2 | Niger |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 7 | 4 | |
| 58% | 17% | 25% | 75% | 58% | 33% |
Japan next games
No data in the system
Ghana next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.40 | 4.20 | 7.50 |
| Probability | 44% | 34% | 22% |
| 1 @ 1.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.10 | 2.75 |
| Probability | 83% | 17% |
| 1X @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 45% | 55% | |
| OTS @ 1.67 | |||