Ligue 1 - Mauritania
Sunday, 04.01.2026
16:00
16:00

Gendrim

Douane
| Info | |
|---|---|
| City | |
| Home: | Nouakchott |
| Away: | Nouakchott |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 6 games
| 2025-05-21 | Douane | 3 - 0 | Gendrim |
| 2025-01-13 | Gendrim | 1 - 3 | Douane |
| 2024-03-03 | Douane | 1 - 0 | Gendrim |
| 2023-10-08 | Gendrim | 2 - 1 | Douane |
| 2023-05-16 | Douane | 2 - 0 | Gendrim |
| 2022-12-08 | Gendrim | 1 - 1 | Douane |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 4 | 5 | 3 | 1 | |
| 17% | 17% | 67% | 83% | 50% | 17% |
Gendrim last 12 games
| 2025-12-30 | Ksar | 0 - 1 | Gendrim |
| 2025-12-19 | Gendrim | 1 - 2 | N'Zidane |
| 2025-12-13 | Tevragh-Zeina | 1 - 2 | Gendrim |
| 2025-12-07 | Kaedi | 0 - 0 | Gendrim |
| 2025-12-03 | Gendrim | 0 - 2 | Nouadhibou |
| 2025-11-19 | Chemal | 3 - 4 | Gendrim |
| 2025-11-09 | Gendrim | 2 - 2 | Nouakchott Acad. |
| 2025-11-01 | SNIM | 1 - 2 | Gendrim |
| 2025-10-26 | Gendrim | 0 - 0 | Pompiers |
| 2025-10-22 | Inter Nouakchott | 0 - 1 | Gendrim |
| 2025-10-04 | Gendrim | 1 - 1 | Nouakchott Kings |
| 2025-05-28 | Gendrim | 0 - 0 | Inter Nouakchott |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 7 | 5 | 2 | |
| 42% | 42% | 17% | 58% | 42% | 17% |
Douane last 12 games
| 2025-12-28 | Douane | 1 - 0 | Kaedi |
| 2025-12-22 | Nouadhibou | 3 - 2 | Douane |
| 2025-12-13 | Douane | 0 - 3 | Chemal |
| 2025-12-09 | Nouakchott Acad. | 2 - 4 | Douane |
| 2025-12-02 | Douane | 2 - 1 | SNIM |
| 2025-11-20 | Pompiers | 0 - 0 | Douane |
| 2025-11-08 | Douane | 6 - 1 | Inter Nouakchott |
| 2025-11-01 | Nouakchott Kings | 1 - 2 | Douane |
| 2025-10-25 | Douane | 3 - 3 | Police |
| 2025-10-20 | Douane | 2 - 1 | Tevragh-Zeina |
| 2025-10-03 | Ksar | 0 - 2 | Douane |
| 2025-05-29 | Kaedi | 2 - 0 | Douane |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 10 | 8 | 4 | |
| 58% | 17% | 25% | 83% | 67% | 33% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nouadhibou | 10 | +12 | 24 |
| 2 | Douane | 11 | +9 | 23 |
| 3 | Pompiers | 11 | +8 | 23 |
| 4 | N'Zidane | 11 | +5 | 21 |
| 5 | Gendrim | 11 | +2 | 19 |
| 6 | Nouakchott Acad. | 11 | +5 | 17 |
| 7 | SNIM | 11 | +2 | 16 |
| 8 | Police | 11 | +3 | 13 |
| 9 | Chemal | 11 | -2 | 13 |
| 10 | Tevragh-Zeina | 11 | -3 | 11 |
| 11 | Kaedi | 10 | -6 | 8 |
| 12 | Nouakchott Kings | 11 | -7 | 8 |
| 13 | Inter Nouakchott | 11 | -11 | 6 |
| 14 | Ksar | 11 | -17 | 1 |
Chronology of League Matches
| Gendrim | |
| Douane | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Gendrim | Douane |
|---|---|---|---|
| 1 | Nouadhibou | 0 - 2 | 3 - 2 |
| 2 | Douane | - | |
| 3 | Pompiers | 0 - 0 | 0 - 0 |
| 4 | N'Zidane | 1 - 2 | |
| 5 | Gendrim | - | |
| 6 | Nouakchott Acad. | 2 - 2 | 2 - 4 |
| 7 | SNIM | ||
| 8 | Police | ||
| 9 | Chemal | ||
| 10 | Tevragh-Zeina | ||
| 11 | Kaedi | ||
| 12 | Nouakchott Kings | 1 - 1 | 1 - 2 |
| 13 | Inter Nouakchott | ||
| 14 | Ksar | 0 - 2 |
Teams League Statistic
| Gendrim | Douane | |
| Wins | 5 | 7 |
| Draws | 4 | 2 |
| Losses | 2 | 2 |
| Goals For | 14 | 24 |
| Goals Against | 12 | 15 |
| Average Scored | 1.27 | 2.18 |
| Average Conceded | 1.09 | 1.36 |
| Matches Scored | 73% | 82% |
| Matches Conceded | 64% | 73% |
| Both Teams to Score | 55% | 64% |
| Over 1.5 | 64% | 82% |
| Over 2.5 | 45% | 73% |
| Over 3.5 | 18% | 36% |
| Home | Away | |
| Wins | 0 | 3 |
| Draws | 3 | 1 |
| Losses | 2 | 1 |
| Goals For | 4 | 10 |
| Goals Against | 7 | 6 |
| Average Scored | 0.80 | 2.00 |
| Average Conceded | 1.40 | 1.20 |
| Matches Scored | 60% | 80% |
| Matches Conceded | 80% | 60% |
| Both Teams to Score | 60% | 60% |
| Over 1.5 | 80% | 80% |
| Over 2.5 | 40% | 60% |
| Over 3.5 | 20% | 40% |
Overall Statistics for Ligue 1
| Matches (76) | |
| Home Win | 34% |
| Draw | 33% |
| Away Win | 33% |
| Completed Matches | 42% |
| Goals (190) | |
| Goals per Game | 2.50 |
| Home Goals per Game | 1.29 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 74% |
| Away Team Scored in | 72% |
| Both Teams to Score | 55% |
| Over 1.5 | 75% |
| Over 2.5 | 42% |
| Over 3.5 | 18% |
Gendrim next 2 games
| 2026-01-13 | Police | - | Gendrim |
| 2026-01-25 | Nouakchott Kings | - | Gendrim |
Douane next 2 games
| 2026-01-11 | Douane | - | N'Zidane |
| 2026-01-23 | Douane | - | Ksar |