Bundesliga - Germany
Sunday, 09.11.2025
14:30
14:30

Freiburg

Sankt Pauli
| Info | |
|---|---|
| City | |
| Home: | Freiburg |
| Away: | Hamburg |
| Distance: | 638.7 km |
| Stadium | |
| Stadium: | Europa-Park Stadion |
| Capacity: | 34 700 |
| Pictures: | Google maps |
| Coach | |
| Home: | Julian Schuster (Ger) |
| Away: | Alexander Blessin (Ger) |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.83 | 3.60 | 4.33 | 1X | 1.20 | 1.91 | |||
| 43% | 26% | 31% | 1.20 | 57% | 43% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.50 | 2.00 | 1.85 | 3.40 | 1.33 | ||||||
| 82% | 18% | 57% | 43% | 35% | 65% |
H2H last 12 games
| 2025-02-15 | Sankt Pauli | 0 - 1 | Freiburg |
| 2024-09-28 | Freiburg | 0 - 3 | Sankt Pauli |
| 2022-10-19 | Freiburg | 1 - 1 | Sankt Pauli |
| 2021-10-07 | Freiburg | 3 - 0 | Sankt Pauli |
| 2016-04-10 | Freiburg | 4 - 3 | Sankt Pauli |
| 2015-10-25 | Sankt Pauli | 1 - 0 | Freiburg |
| 2015-07-14 | Freiburg | 0 - 0 | Sankt Pauli |
| 2011-01-15 | Sankt Pauli | 2 - 2 | Freiburg |
| 2010-08-21 | Freiburg | 1 - 3 | Sankt Pauli |
| 2009-04-24 | Sankt Pauli | 1 - 2 | Freiburg |
| 2008-11-10 | Freiburg | 2 - 0 | Sankt Pauli |
| 2008-04-06 | Sankt Pauli | 5 - 0 | Freiburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 7 | 4 | |
| 42% | 25% | 33% | 75% | 58% | 33% |
Freiburg last 12 games
| 2025-11-01 | Union Berlin | 0 - 0 | Freiburg |
| 2025-10-29 | F. Dusseldorf | 1 - 3 | Freiburg |
| 2025-10-26 | Bayer Leverkusen | 2 - 0 | Freiburg |
| 2025-10-23 | Freiburg | 2 - 0 | Utrecht |
| 2025-10-19 | Freiburg | 2 - 2 | E. Frankfurt |
| 2025-10-09 | Freiburg | 7 - 0 | Karlsruher |
| 2025-10-05 | B. M'gladbach | 0 - 0 | Freiburg |
| 2025-10-02 | Bologna | 1 - 1 | Freiburg |
| 2025-09-28 | Freiburg | 1 - 1 | Hoffenheim |
| 2025-09-24 | Freiburg | 2 - 1 | Basel |
| 2025-09-20 | Werder Bremen | 0 - 3 | Freiburg |
| 2025-09-13 | Freiburg | 3 - 1 | Stuttgart |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 10 | 6 | 4 | |
| 50% | 42% | 8% | 83% | 50% | 33% |
Sankt Pauli last 12 games
| 2025-11-01 | Sankt Pauli | 0 - 4 | B. M'gladbach |
| 2025-10-28 | Sankt Pauli | 1 - 1 | Hoffenheim |
| 2025-10-25 | E. Frankfurt | 2 - 0 | Sankt Pauli |
| 2025-10-19 | Sankt Pauli | 0 - 3 | Hoffenheim |
| 2025-10-04 | Werder Bremen | 1 - 0 | Sankt Pauli |
| 2025-09-27 | Sankt Pauli | 1 - 2 | Bayer Leverkusen |
| 2025-09-19 | Stuttgart | 2 - 0 | Sankt Pauli |
| 2025-09-14 | Sankt Pauli | 2 - 1 | Augsburg |
| 2025-09-03 | Holstein Kiel | 1 - 1 | Sankt Pauli |
| 2025-08-29 | Hamburger | 0 - 2 | Sankt Pauli |
| 2025-08-23 | Sankt Pauli | 3 - 3 | B. Dortmund |
| 2025-08-09 | Sankt Pauli | 1 - 0 | Verona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 5 | 2 | |
| 25% | 25% | 50% | 83% | 42% | 17% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 9 | +29 | 27 |
| 2 | RB Leipzig | 9 | +9 | 22 |
| 3 | B. Dortmund | 9 | +9 | 20 |
| 4 | Stuttgart | 9 | +4 | 18 |
| 5 | Bayer Leverkusen | 9 | +4 | 17 |
| 6 | Hoffenheim | 9 | +3 | 16 |
| 7 | Koln | 9 | +4 | 14 |
| 8 | E. Frankfurt | 9 | +3 | 14 |
| 9 | Werder Bremen | 9 | -4 | 12 |
| 10 | Union Berlin | 9 | -4 | 11 |
| 11 | Freiburg | 9 | -2 | 10 |
| 12 | Wolfsburg | 9 | -5 | 8 |
| 13 | Hamburger | 9 | -7 | 8 |
| 14 | Augsburg | 9 | -9 | 7 |
| 15 | Sankt Pauli | 9 | -10 | 7 |
| 16 | B. M'gladbach | 9 | -8 | 6 |
| 17 | Mainz 05 | 9 | -7 | 5 |
| 18 | Heidenheim | 9 | -9 | 5 |
Chronology of League Matches
| Freiburg | |
| Sankt Pauli | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Freiburg | Sankt Pauli |
|---|---|---|---|
| 1 | Bayern Munchen | ||
| 2 | RB Leipzig | ||
| 3 | B. Dortmund | ||
| 4 | Stuttgart | 3 - 1 | 2 - 0 |
| 5 | Bayer Leverkusen | ||
| 6 | Hoffenheim | 1 - 1 | |
| 7 | Koln | ||
| 8 | E. Frankfurt | 2 - 2 | 2 - 0 |
| 9 | Werder Bremen | 1 - 0 | |
| 10 | Union Berlin | ||
| 11 | Freiburg | - | |
| 12 | Wolfsburg | ||
| 13 | Hamburger | 0 - 2 | |
| 14 | Augsburg | 1 - 3 | |
| 15 | Sankt Pauli | - | |
| 16 | B. M'gladbach | ||
| 17 | Mainz 05 | ||
| 18 | Heidenheim |
Teams League Statistic
| Freiburg | Sankt Pauli | |
| Wins | 2 | 2 |
| Draws | 4 | 1 |
| Losses | 3 | 6 |
| Goals For | 11 | 8 |
| Goals Against | 13 | 18 |
| Average Scored | 1.22 | 0.89 |
| Average Conceded | 1.44 | 2.00 |
| Matches Scored | 67% | 44% |
| Matches Conceded | 67% | 89% |
| Both Teams to Score | 56% | 33% |
| Over 1.5 | 78% | 89% |
| Over 2.5 | 56% | 56% |
| Over 3.5 | 44% | 22% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 0 |
| Losses | 1 | 3 |
| Goals For | 7 | 2 |
| Goals Against | 7 | 5 |
| Average Scored | 1.75 | 0.50 |
| Average Conceded | 1.75 | 1.25 |
| Matches Scored | 100% | 25% |
| Matches Conceded | 100% | 75% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 75% |
| Over 2.5 | 75% | 0% |
| Over 3.5 | 75% | 0% |
Overall Statistics for Bundesliga
| Matches (81) | |
| Home Win | 42% |
| Draw | 20% |
| Away Win | 38% |
| Completed Matches | 26% |
| Goals (257) | |
| Goals per Game | 3.17 |
| Home Goals per Game | 1.63 |
| Away Goals per Game | 1.54 |
| Home Team Scored in | 74% |
| Away Team Scored in | 74% |
| Both Teams to Score | 53% |
| Over 1.5 | 80% |
| Over 2.5 | 62% |
| Over 3.5 | 41% |
Freiburg next 6 games
| 2025-11-22 | Bayern Munchen | - | Freiburg |
| 2025-11-27 | Viktoria Plzen | - | Freiburg |
| 2025-11-30 | Freiburg | - | Mainz 05 |
| 2025-12-06 | Heidenheim | - | Freiburg |
| 2025-12-11 | Freiburg | - | RB Salzburg |
| 2025-12-13 | Freiburg | - | B. Dortmund |
Sankt Pauli next 6 games
| 2025-11-23 | Sankt Pauli | - | Union Berlin |
| 2025-11-29 | Bayern Munchen | - | Sankt Pauli |
| 2025-12-06 | Koln | - | Sankt Pauli |
| 2025-12-13 | Sankt Pauli | - | Heidenheim |
| 2025-12-20 | Mainz 05 | - | Sankt Pauli |
| 2026-01-10 | Sankt Pauli | - | RB Leipzig |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.83 | 3.60 | 4.33 |
| Probability | 43% | 26% | 31% |
| 1X @ 1.20 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.20 | 1.91 |
| Probability | 57% | 43% |
| 1X @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.50 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.85 | |
| Probability | 57% | 43% | |
| Over 2.5 @ 2.00 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.33 | |
| Probability | 35% | 65% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 47% | 53% | |
| OTS @ 1.95 | |||