Recopa Sudamericana
Friday, 27.02.2026
00:30
00:30

Flamengo RJ
(Brazil)

Lanus
(Argentina)
Previous Match
Lanus1 - 0Flamengo RJ
Lanus1 - 0Flamengo RJ
| Info | |
|---|---|
| City | |
| Home: | Rio de Janeiro (Bra) |
| Away: | Buenos Aires (Arg) |
| Distance: | 1 965.9 km |
| Stadium | |
| Stadium: | Maracana (Rio de Janeiro / Bra) |
| Capacity: | 78 838 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:30 (21:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.38 | 4.50 | 8.50 | 1 | 1.08 | 3.00 | |||
| 44% | 35% | 21% | 1.38 | 84% | 16% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.10 | 1.70 | 4.00 | 1.22 | ||||||
| 69% | 31% | 44% | 56% | 24% | 76% |
H2H last 3 games
| 2026-02-20 | Lanus | 1 - 0 | Flamengo RJ |
| 2012-04-12 | Flamengo RJ | 3 - 0 | Lanus |
| 2012-02-16 | Lanus | 1 - 1 | Flamengo RJ |
Flamengo RJ last 12 games
| 2026-02-22 | Flamengo RJ | 3 - 0 | Madureira RJ |
| 2026-02-20 | Lanus | 1 - 0 | Flamengo RJ |
| 2026-02-15 | Botafogo RJ | 1 - 2 | Flamengo RJ |
| 2026-02-11 | Vitoria BA | 1 - 2 | Flamengo RJ |
| 2026-02-04 | Flamengo RJ | 1 - 1 | Internacional RS |
| 2026-02-01 | Flamengo RJ | 0 - 2 | Corinthians SP |
| 2026-01-29 | Sao Paulo SP | 2 - 1 | Flamengo RJ |
| 2026-01-25 | Fluminense RJ | 2 - 1 | Flamengo RJ |
| 2026-01-22 | Flamengo RJ | 1 - 0 | Vasco da Gama RJ |
| 2026-01-18 | Volta Redonda RJ | 3 - 0 | Flamengo RJ |
| 2026-01-15 | Bangu RJ | 2 - 1 | Flamengo RJ |
| 2025-12-17 | Paris SG | 1 - 1 | Flamengo RJ |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 7 | 0 | |
| 33% | 17% | 50% | 83% | 58% | 0% |
Lanus last 12 games
| 2026-02-20 | Lanus | 1 - 0 | Flamengo RJ |
| 2026-02-13 | Independiente | 2 - 0 | Lanus |
| 2026-02-09 | Lanus | 1 - 1 | Talleres |
| 2026-02-04 | Instituto ACC | 2 - 2 | Lanus |
| 2026-01-29 | Lanus | 2 - 1 | Union Santa Fe |
| 2026-01-23 | San Lorenzo | 2 - 3 | Lanus |
| 2025-11-27 | Lanus | 0 - 1 | Tigre Victoria |
| 2025-11-22 | Lanus | 0 - 0 | Atletico MG |
| 2025-11-14 | Lanus | 3 - 1 | Atl. Tucuman |
| 2025-11-09 | San Martin SJ | 1 - 1 | Lanus |
| 2025-11-04 | Banfield | 2 - 1 | Lanus |
| 2025-10-30 | Lanus | 1 - 0 | U. de Chile |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 5 | 3 | |
| 42% | 33% | 25% | 67% | 42% | 25% |
Table Serie A (Brazil)
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Palmeiras SP | 3 | +6 | 7 |
| 2 | Sao Paulo SP | 3 | +3 | 7 |
| 3 | Bahia BA | 3 | +2 | 7 |
| 3 | Fluminense RJ | 3 | +2 | 7 |
| 5 | Corinthians SP | 3 | +2 | 6 |
| 6 | Atletico PR | 3 | +1 | 6 |
| 7 | Bragantino SP | 3 | 0 | 6 |
| 8 | Chapecoense SC | 3 | +2 | 5 |
| 9 | Mirassol SP | 3 | +1 | 5 |
| 10 | Coritiba PR | 3 | 0 | 4 |
| 11 | Flamengo RJ | 3 | 0 | 4 |
| 12 | Botafogo RJ | 3 | +1 | 3 |
| 13 | Gremio RS | 3 | -1 | 3 |
| 14 | Vitoria BA | 3 | -3 | 3 |
| 15 | Atletico MG | 3 | -1 | 2 |
| 16 | Remo PA | 3 | -2 | 2 |
| 17 | Vasco da Gama RJ | 3 | -2 | 1 |
| 18 | Santos SP | 3 | -3 | 1 |
| 19 | Internacional RS | 3 | -3 | 1 |
| 20 | Cruzeiro MG | 3 | -5 | 1 |
Table Liga Profesional (Argentina)
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield | 6 | +4 | 14 | |||||
| 2 | Estudiantes LP | 6 | +3 | 12 | |||||
| 3 | Platense | 6 | +2 | 11 | |||||
| 4 | Def. Y Justicia | 6 | +2 | 10 | |||||
| 4 | San Lorenzo | 6 | +2 | 10 | |||||
| 6 | Talleres | 6 | +1 | 10 | |||||
| 7 | Independiente | 6 | +2 | 9 | |||||
| 8 | Union Santa Fe | 6 | +3 | 8 | |||||
| 9 | Boca Juniors | 6 | +1 | 8 | |||||
| 10 | Lanus | 5 | 0 | 8 | |||||
| 11 | Instituto ACC | 6 | 0 | 7 | |||||
| 12 | Gimnasia Mendoza | 6 | -5 | 6 | |||||
| 13 | Central Cordoba | 6 | -3 | 5 | |||||
| 14 | Dep. Riestra | 6 | -3 | 3 | |||||
| 15 | Newells Old Boys | 6 | -7 | 2 | |||||
| 1 | Ind. Rivadavia | 6 | +4 | 15 | |||||
| 2 | Tigre Victoria | 6 | +8 | 14 | |||||
| 3 | CA Belgrano | 6 | +3 | 12 | |||||
| 4 | Gimnasia LP | 6 | 0 | 10 | |||||
| 5 | Atl. Huracan | 6 | +1 | 9 | |||||
| 6 | Rosario Central | 6 | +1 | 8 | |||||
| 7 | Argentinos Jrs | 5 | +1 | 8 | |||||
| 8 | Banfield | 6 | 0 | 7 | |||||
| 9 | Racing Club | 6 | -1 | 7 | |||||
| 10 | River Plate | 6 | -2 | 7 | |||||
| 11 | Sarmiento Junin | 6 | -2 | 6 | |||||
| 12 | Atl. Tucuman | 6 | +1 | 5 | |||||
| 13 | Barracas Central | 6 | -2 | 5 | |||||
| 14 | Aldosivi | 6 | -4 | 3 | |||||
| 15 | Est. Rio Cuarto | 6 | -10 | 1 | |||||
Flamengo RJ next 6 games
| 2026-03-12 | Flamengo RJ | - | Cruzeiro MG |
| 2026-03-14 | Botafogo RJ | - | Flamengo RJ |
| 2026-03-19 | Flamengo RJ | - | Remo PA |
| 2026-03-22 | Corinthians SP | - | Flamengo RJ |
| 2026-04-01 | Bragantino SP | - | Flamengo RJ |
| 2026-04-05 | Flamengo RJ | - | Santos SP |
Lanus next 6 games
| 2026-03-01 | Def. Y Justicia | - | Lanus |
| 2026-03-05 | Lanus | - | Boca Juniors |
| 2026-03-08 | Lanus | - | Dep. Riestra |
| 2026-03-13 | Estudiantes LP | - | Lanus |
| 2026-03-17 | Lanus | - | Newells Old Boys |
| 2026-03-21 | Velez Sarsfield | - | Lanus |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.38 | 4.50 | 8.50 |
| Probability | 44% | 35% | 21% |
| 1 @ 1.38 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.08 | 3.00 |
| Probability | 84% | 16% |
| 1X @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 39% | 61% | |
| OTS @ 1.50 | |||