Superleague - Kosovo
Saturday, 03.05.2025
14:00
14:00

Feronikeli

Gjilani
Info | |
---|---|
City | |
Home: | Glogovac |
Away: | Gjilan |
Distance: | 50.5 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2024-11-23 | Feronikeli | 0 - 3 | Gjilani |
2024-09-16 | Gjilani | 2 - 0 | Feronikeli |
2024-04-20 | Gjilani | 1 - 1 | Feronikeli |
2024-02-21 | Feronikeli | 0 - 0 | Gjilani |
2023-11-01 | Gjilani | 2 - 1 | Feronikeli |
2023-08-26 | Feronikeli | 1 - 0 | Gjilani |
2022-04-16 | Gjilani | 5 - 1 | Feronikeli |
2022-02-20 | Feronikeli | 1 - 3 | Gjilani |
2021-10-23 | Gjilani | 1 - 0 | Feronikeli |
2021-08-29 | Feronikeli | 0 - 1 | Gjilani |
2021-04-10 | Gjilani | 1 - 0 | Feronikeli |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 6 | 4 | 2 | |
8% | 17% | 75% | 50% | 33% | 17% |
Feronikeli last 12 games
2025-04-27 | Dukagjini | 2 - 1 | Feronikeli |
2025-04-21 | Feronikeli | 3 - 3 | Ballkani |
2025-04-16 | Llapi | 1 - 0 | Feronikeli |
2025-04-11 | Feronikeli | 0 - 1 | Ferizaj |
2025-04-04 | Feronikeli | 0 - 1 | Drita |
2025-03-28 | Prishtina | 2 - 1 | Feronikeli |
2025-03-16 | Feronikeli | 0 - 0 | Malisheva |
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | Feronikeli | 1 - 0 | Dukagjini |
2025-02-21 | Ballkani | 3 - 0 | Feronikeli |
2025-02-16 | Feronikeli | 0 - 3 | Llapi |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 6 | 6 | 1 | |
8% | 17% | 75% | 50% | 50% | 8% |
Gjilani last 12 games
2025-04-26 | Gjilani | 3 - 0 | FC Suhareka |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-17 | Ballkani | 1 - 0 | Gjilani |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Gjilani | 1 - 1 | Prishtina |
2025-03-12 | Malisheva | 4 - 1 | Gjilani |
2025-03-09 | Gjilani | 1 - 0 | Feronikeli |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
2025-02-23 | Dukagjini | 0 - 0 | Gjilani |
2025-02-16 | Gjilani | 2 - 1 | Ballkani |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 6 | 3 | |
42% | 25% | 33% | 67% | 50% | 25% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 31 | +30 | 66 |
2 | Ballkani | 31 | +23 | 57 |
3 | Malisheva | 31 | +5 | 47 |
4 | Ferizaj | 31 | -3 | 45 |
5 | Gjilani | 31 | -1 | 42 |
6 | Prishtina | 31 | +5 | 40 |
7 | Llapi | 31 | +1 | 40 |
8 | Dukagjini | 31 | -11 | 40 |
9 | FC Suhareka | 31 | -17 | 33 |
10 | Feronikeli | 31 | -32 | 15 |
Chronology of League Matches
Feronikeli | |
Gjilani | |
Home | |
Away |
Home/Away Matches
No | Team | Feronikeli | Gjilani |
---|---|---|---|
1 | Drita | 0 - 1 | 4 - 0 |
2 | Ballkani | 3 - 3 | 1 - 0 |
3 | Malisheva | 0 - 0 | 4 - 1 |
4 | Ferizaj | 0 - 1 | 3 - 1 |
5 | Gjilani | 0 - 3 | - |
6 | Prishtina | 1 - 0 | 2 - 2 |
7 | Llapi | 0 - 3 | 0 - 1 |
8 | Dukagjini | 1 - 0 | 0 - 0 |
9 | FC Suhareka | 3 - 1 | 1 - 2 |
10 | Feronikeli | - | 0 - 3 |
Teams League Statistic
Feronikeli | Gjilani | |
Wins | 3 | 11 |
Draws | 6 | 9 |
Losses | 22 | 11 |
Goals For | 20 | 41 |
Goals Against | 52 | 42 |
Average Scored | 0.65 | 1.32 |
Average Conceded | 1.68 | 1.35 |
Matches Scored | 48% | 87% |
Matches Conceded | 84% | 74% |
Both Teams to Score | 42% | 65% |
Over 1.5 | 68% | 77% |
Over 2.5 | 48% | 55% |
Over 3.5 | 16% | 23% |
Home | Away | |
Wins | 3 | 3 |
Draws | 5 | 5 |
Losses | 8 | 7 |
Goals For | 10 | 19 |
Goals Against | 22 | 27 |
Average Scored | 0.62 | 1.27 |
Average Conceded | 1.38 | 1.80 |
Matches Scored | 38% | 80% |
Matches Conceded | 69% | 80% |
Both Teams to Score | 25% | 67% |
Over 1.5 | 50% | 80% |
Over 2.5 | 31% | 67% |
Over 3.5 | 19% | 40% |
Overall Statistics for Superleague
Matches (155) | |
Home Win | 52% |
Draw | 26% |
Away Win | 22% |
Completed Matches | 86% |
Goals (380) | |
Goals per Game | 2.45 |
Home Goals per Game | 1.45 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 65% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Feronikeli next 6 games
2025-05-10 | Dukagjini | - | Feronikeli |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Feronikeli | - | FC Suhareka |
2025-05-31 | Malisheva | - | Feronikeli |
2025-06-07 | Feronikeli | - | Prishtina |
2025-06-14 | Drita | - | Feronikeli |
Gjilani next 6 games
2025-05-10 | Gjilani | - | FC Suhareka |
2025-05-17 | Feronikeli | - | Gjilani |
2025-05-24 | Gjilani | - | Malisheva |
2025-05-31 | Prishtina | - | Gjilani |
2025-06-07 | Gjilani | - | Drita |
2025-06-14 | Ferizaj | - | Gjilani |