Superleague - Kosovo

Sunday, 17.08.2025
15:30
Dukagjini

Dukagjini

Prishtina

Prishtina

2 - 3
(0 - 2,  2 - 1)
Advertising
Info
City
Home: Klina
Away: Pristina
Distance: 48.4 km
Start Time
Hour: 15:30 (16:30 local time)

Coefficients

1 X 2 T/O 1X X2
2.40 3.00 2.70 12 1.41 1.50
35% 32% 33% 1.34 53% 47%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.42 2.65 2.25 1.55 4.20 1.20
23% 77% 16% 84% 15% 85%

H2H last 12 games

2025-05-07 Dukagjini 0 - 0 Prishtina
2025-03-12 Prishtina 0 - 1 Dukagjini
2024-12-01 Dukagjini 0 - 1 Prishtina
2024-09-20 Prishtina 3 - 0 Dukagjini
2024-05-12 Dukagjini 1 - 0 Prishtina
2024-03-14 Prishtina 5 - 0 Dukagjini
2023-12-03 Dukagjini 0 - 0 Prishtina
2023-09-28 Prishtina 2 - 2 Dukagjini
2023-04-09 Prishtina 1 - 2 Dukagjini
2023-02-12 Dukagjini 1 - 0 Prishtina
2023-02-06 Prishtina 3 - 1 Dukagjini
2022-10-08 Prishtina 0 - 1 Dukagjini
W D L +1.5 +2.5 +3.5
5 3 4 5 5 3
42% 25% 33% 42% 42% 25%

Dukagjini last 12 games

2025-08-06 Dukagjini 4 - 0 Liria Prizren
2025-05-25 Llapi 3 - 1 Dukagjini
2025-05-17 Dukagjini 3 - 1 Ferizaj
2025-05-11 Drita 0 - 1 Dukagjini
2025-05-07 Dukagjini 0 - 0 Prishtina
2025-05-03 Malisheva 1 - 1 Dukagjini
2025-04-27 Dukagjini 2 - 1 Feronikeli
2025-04-21 Gjilani 1 - 1 Dukagjini
2025-04-15 Dukagjini 1 - 1 Suhareka
2025-04-11 Dukagjini 0 - 5 Ballkani
2025-04-06 Dukagjini 3 - 1 Llapi
2025-03-29 Ferizaj 2 - 1 Dukagjini
W D L +1.5 +2.5 +3.5
5 4 3 10 7 5
42% 33% 25% 83% 58% 42%

Prishtina last 12 games

2025-07-31 Prishtina 1 - 1 Larne
2025-07-24 Larne 0 - 0 Prishtina
2025-07-17 Prishtina 2 - 1 Sheriff Tiraspol
2025-07-10 Sheriff Tiraspol 4 - 0 Prishtina
2025-05-25 Prishtina 2 - 2 Malisheva
2025-05-22 Prishtina 1 - 0 Llapi
2025-05-17 Feronikeli 0 - 1 Prishtina
2025-05-11 Prishtina 1 - 2 Gjilani
2025-05-07 Dukagjini 0 - 0 Prishtina
2025-05-03 Prishtina 1 - 0 Ballkani
2025-04-28 Llapi 1 - 1 Prishtina
2025-04-23 Prishtina 3 - 0 Drita
W D L +1.5 +2.5 +3.5
5 5 2 7 5 2
42% 42% 17% 58% 42% 17%
Advertising

Dukagjini next 1 games

2025-08-23 Dukagjini - Gjilani

Prishtina next 1 games

2025-08-23 Prishtina - Llapi

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.40 3.00 2.70
Probability 35% 32% 33%
12 @ 1.34
Double Chance 1X X2
Coefficient 1.41 1.50
Probability 53% 47%
1X @ 1.41
Over/Under 1.5 Ovr Und
Coefficient   1.42 2.65
Probability   23% 77%
Under 1.5 @ 2.65
Over/Under 2.5 Ovr Und
Coefficient   2.25 1.55
Probability   16% 84%
Under 2.5 @ 1.55
Over/Under 3.5 Ovr Und
Coefficient   4.20 1.20
Probability   15% 85%
Under 3.5 @ 1.20
Both Teams to Score BTS OTS
Coefficient   1.98 1.72
Probability   18% 82%
OTS @ 1.72