Superleague - Kosovo
Saturday, 03.05.2025
14:00
14:00

Drita

Llapi
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Podujevo |
Distance: | 54.2 km |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-03-08 | Llapi | 1 - 0 | Drita |
2024-11-25 | Drita | 3 - 1 | Llapi |
2024-09-15 | Llapi | 1 - 0 | Drita |
2024-04-07 | Llapi | 0 - 1 | Drita |
2024-02-10 | Drita | 0 - 1 | Llapi |
2023-10-22 | Llapi | 0 - 1 | Drita |
2023-08-13 | Drita | 2 - 0 | Llapi |
2023-05-04 | Llapi | 0 - 2 | Drita |
2023-03-04 | Drita | 2 - 0 | Llapi |
2022-10-30 | Llapi | 4 - 1 | Drita |
2022-09-03 | Drita | 4 - 0 | Llapi |
2022-05-26 | Llapi | 2 - 1 | Drita |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 0 | 5 | 7 | 4 | 3 | |
58% | 0% | 42% | 58% | 33% | 25% |
Drita last 12 games
2025-04-28 | Ferizaj | 2 - 1 | Drita |
2025-04-23 | Prishtina | 3 - 0 | Drita |
2025-04-20 | FC Suhareka | 1 - 2 | Drita |
2025-04-17 | Drita | 2 - 0 | Prishtina |
2025-04-13 | Malisheva | 1 - 0 | Drita |
2025-04-09 | Drita | 0 - 1 | Prishtina |
2025-04-04 | Feronikeli | 0 - 1 | Drita |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-03-11 | Drita | 2 - 0 | Ballkani |
2025-03-08 | Llapi | 1 - 0 | Drita |
2025-03-02 | Drita | 2 - 0 | Ferizaj |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 8 | 4 | 1 | |
50% | 8% | 42% | 67% | 33% | 8% |
Llapi last 12 games
2025-04-28 | Llapi | 1 - 1 | Prishtina |
2025-04-23 | Drenica | 0 - 2 | Llapi |
2025-04-19 | Malisheva | 1 - 3 | Llapi |
2025-04-16 | Llapi | 1 - 0 | Feronikeli |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-10 | Llapi | 2 - 0 | Drenica |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Llapi | 1 - 1 | Ballkani |
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2025-03-11 | Ferizaj | 2 - 1 | Llapi |
2025-03-08 | Llapi | 1 - 0 | Drita |
2025-03-03 | Prishtina | 0 - 0 | Llapi |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 4 | 3 | |
58% | 25% | 17% | 75% | 33% | 25% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 31 | +30 | 66 |
2 | Ballkani | 31 | +23 | 57 |
3 | Malisheva | 31 | +5 | 47 |
4 | Ferizaj | 31 | -3 | 45 |
5 | Gjilani | 31 | -1 | 42 |
6 | Prishtina | 31 | +5 | 40 |
7 | Llapi | 31 | +1 | 40 |
8 | Dukagjini | 31 | -11 | 40 |
9 | FC Suhareka | 31 | -17 | 33 |
10 | Feronikeli | 31 | -32 | 15 |
Chronology of League Matches
Drita | |
Llapi | |
Home | |
Away |
Home/Away Matches
No | Team | Drita | Llapi |
---|---|---|---|
1 | Drita | - | 3 - 1 |
2 | Ballkani | 2 - 0 | 2 - 1 |
3 | Malisheva | 2 - 0 | 1 - 3 |
4 | Ferizaj | 2 - 0 | 2 - 1 |
5 | Gjilani | 4 - 0 | 2 - 3 |
6 | Prishtina | 2 - 0 | 0 - 0 |
7 | Llapi | 3 - 1 | - |
8 | Dukagjini | 2 - 0 | 3 - 1 |
9 | FC Suhareka | 2 - 0 | 4 - 0 |
10 | Feronikeli | 2 - 1 | 0 - 3 |
Teams League Statistic
Drita | Llapi | |
Wins | 20 | 10 |
Draws | 6 | 10 |
Losses | 5 | 11 |
Goals For | 53 | 35 |
Goals Against | 23 | 34 |
Average Scored | 1.71 | 1.13 |
Average Conceded | 0.74 | 1.10 |
Matches Scored | 81% | 74% |
Matches Conceded | 58% | 61% |
Both Teams to Score | 45% | 48% |
Over 1.5 | 74% | 65% |
Over 2.5 | 42% | 42% |
Over 3.5 | 19% | 23% |
Home | Away | |
Wins | 14 | 5 |
Draws | 1 | 1 |
Losses | 0 | 9 |
Goals For | 35 | 20 |
Goals Against | 7 | 25 |
Average Scored | 2.33 | 1.33 |
Average Conceded | 0.47 | 1.67 |
Matches Scored | 100% | 80% |
Matches Conceded | 40% | 73% |
Both Teams to Score | 40% | 60% |
Over 1.5 | 93% | 80% |
Over 2.5 | 47% | 73% |
Over 3.5 | 27% | 40% |
Overall Statistics for Superleague
Matches (155) | |
Home Win | 52% |
Draw | 26% |
Away Win | 22% |
Completed Matches | 86% |
Goals (380) | |
Goals per Game | 2.45 |
Home Goals per Game | 1.45 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 65% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 48% |
Over 3.5 | 24% |
Drita next 6 games
2025-05-10 | Ferizaj | - | Drita |
2025-05-17 | Drita | - | Llapi |
2025-05-24 | Ballkani | - | Drita |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Gjilani | - | Drita |
2025-06-14 | Drita | - | Feronikeli |
Llapi next 6 games
2025-05-10 | Llapi | - | Prishtina |
2025-05-17 | Drita | - | Llapi |
2025-05-24 | Llapi | - | Ferizaj |
2025-05-31 | FC Suhareka | - | Llapi |
2025-06-07 | Ballkani | - | Llapi |
2025-06-14 | Llapi | - | Dukagjini |