Superleague - Kosovo
Sunday, 09.11.2025
12:00
12:00

Drita

Prishtina
| Info | |
|---|---|
| City | |
| Home: | Gjilan |
| Away: | Pristina |
| Distance: | 33.1 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-09-14 | Prishtina | 2 - 2 | Drita |
| 2025-04-23 | Prishtina | 3 - 0 | Drita |
| 2025-04-17 | Drita | 2 - 0 | Prishtina |
| 2025-04-09 | Drita | 0 - 1 | Prishtina |
| 2025-02-15 | Prishtina | 3 - 3 | Drita |
| 2024-11-06 | Prishtina | 1 - 1 | Drita |
| 2024-10-31 | Drita | 3 - 0 | Prishtina |
| 2024-05-09 | Prishtina | 1 - 2 | Drita |
| 2024-04-24 | Drita | 0 - 0 | Prishtina |
| 2024-04-03 | Prishtina | 0 - 0 | Drita |
| 2024-03-09 | Drita | 1 - 0 | Prishtina |
| 2023-11-27 | Prishtina | 1 - 0 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 5 | 2 | |
| 33% | 42% | 25% | 58% | 42% | 17% |
Drita last 12 games
| 2025-11-02 | Drita | 1 - 0 | Llapi |
| 2025-10-29 | Drenica | 3 - 1 | Drita |
| 2025-10-26 | Drita | 3 - 1 | Ferizaj |
| 2025-10-23 | Drita | 1 - 1 | Omonia Nicosia |
| 2025-10-18 | Drita | 2 - 1 | Malisheva |
| 2025-10-06 | Gjilani | 1 - 2 | Drita |
| 2025-10-02 | KuPS Kuopio | 1 - 1 | Drita |
| 2025-09-28 | Drita | 3 - 1 | Dukagjini |
| 2025-09-25 | Ballkani | 2 - 0 | Drita |
| 2025-09-21 | Drita | 2 - 1 | Prishtina e Re |
| 2025-09-17 | Drita | 0 - 1 | Drenica |
| 2025-09-14 | Prishtina | 2 - 2 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 7 | 4 | |
| 50% | 25% | 25% | 83% | 58% | 33% |
Prishtina last 12 games
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| 2025-10-29 | Llapi | 2 - 1 | Prishtina |
| 2025-10-25 | Prishtina | 2 - 0 | Dukagjini |
| 2025-10-19 | Drenica | 3 - 4 | Prishtina |
| 2025-10-04 | Prishtina | 1 - 0 | Ballkani |
| 2025-09-28 | Ferizaj | 0 - 5 | Prishtina |
| 2025-09-25 | Prishtina | 2 - 0 | Prishtina e Re |
| 2025-09-21 | Malisheva | 1 - 3 | Prishtina |
| 2025-09-14 | Prishtina | 2 - 2 | Drita |
| 2025-08-31 | Gjilani | 3 - 1 | Prishtina |
| 2025-08-24 | Prishtina | 3 - 0 | Llapi |
| 2025-08-17 | Dukagjini | 2 - 3 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 10 | 8 | 6 | |
| 67% | 17% | 17% | 83% | 67% | 50% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 12 | +14 | 26 |
| 2 | Ballkani | 12 | +16 | 23 |
| 3 | Drita | 12 | +2 | 20 |
| 4 | Dukagjini | 12 | +1 | 17 |
| 5 | Llapi | 12 | -1 | 16 |
| 6 | Malisheva | 12 | -6 | 16 |
| 7 | Drenica | 12 | -3 | 15 |
| 8 | Ferizaj | 12 | -7 | 14 |
| 9 | Gjilani | 12 | -7 | 12 |
| 10 | Prishtina e Re | 12 | -9 | 8 |
Chronology of League Matches
| Drita | |
| Prishtina | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Drita | Prishtina |
|---|---|---|---|
| 1 | Prishtina | - | |
| 2 | Ballkani | ||
| 3 | Drita | - | |
| 4 | Dukagjini | 3 - 1 | 2 - 3 |
| 5 | Llapi | 1 - 0 | 2 - 1 |
| 6 | Malisheva | 2 - 1 | 1 - 3 |
| 7 | Drenica | 0 - 1 | 3 - 4 |
| 8 | Ferizaj | 3 - 1 | 0 - 5 |
| 9 | Gjilani | 3 - 1 | |
| 10 | Prishtina e Re | 2 - 1 |
Teams League Statistic
| Drita | Prishtina | |
| Wins | 6 | 8 |
| Draws | 2 | 2 |
| Losses | 4 | 2 |
| Goals For | 17 | 27 |
| Goals Against | 15 | 13 |
| Average Scored | 1.42 | 2.25 |
| Average Conceded | 1.25 | 1.08 |
| Matches Scored | 75% | 92% |
| Matches Conceded | 92% | 50% |
| Both Teams to Score | 67% | 50% |
| Over 1.5 | 75% | 83% |
| Over 2.5 | 58% | 67% |
| Over 3.5 | 33% | 50% |
| Home | Away | |
| Wins | 5 | 4 |
| Draws | 0 | 0 |
| Losses | 1 | 2 |
| Goals For | 11 | 17 |
| Goals Against | 5 | 11 |
| Average Scored | 1.83 | 2.83 |
| Average Conceded | 0.83 | 1.83 |
| Matches Scored | 83% | 100% |
| Matches Conceded | 83% | 83% |
| Both Teams to Score | 67% | 83% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 67% | 100% |
| Over 3.5 | 33% | 83% |
Overall Statistics for Superleague
| Matches (60) | |
| Home Win | 43% |
| Draw | 22% |
| Away Win | 35% |
| Completed Matches | 33% |
| Goals (164) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.43 |
| Away Goals per Game | 1.30 |
| Home Team Scored in | 75% |
| Away Team Scored in | 70% |
| Both Teams to Score | 50% |
| Over 1.5 | 77% |
| Over 2.5 | 48% |
| Over 3.5 | 32% |
Drita next 4 games
| 2025-11-10 | Drita | - | Prishtina |
| 2025-11-27 | Drita | - | Shkendija 79 |
| 2025-12-11 | Drita | - | AZ Alkmaar |
| 2025-12-18 | Rayo Vallecano | - | Drita |
Prishtina next 4 games
| 2025-11-10 | Drita | - | Prishtina |