Premier - Ireland
Friday, 27.02.2026
19:45
19:45

Derry City

Waterford
| Info | |
|---|---|
| City | |
| Home: | Derry |
| Away: | Waterford |
| Distance: | 304.7 km |
| Stadium | |
| Stadium: | Brandywell Stadium |
| Capacity: | 3 700 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.48 | 3.90 | 6.25 | 1 | 1.13 | 2.63 | |||
| 56% | 29% | 15% | 1.48 | 78% | 22% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.83 | 1.98 | 3.00 | 1.36 | ||||||
| 67% | 33% | 29% | 71% | 16% | 84% |
H2H last 12 games
| 2025-10-17 | Waterford | 1 - 2 | Derry City |
| 2025-07-04 | Derry City | 7 - 2 | Waterford |
| 2025-04-25 | Waterford | 2 - 1 | Derry City |
| 2025-02-28 | Derry City | 1 - 2 | Waterford |
| 2024-08-23 | Waterford | 0 - 1 | Derry City |
| 2024-06-03 | Derry City | 3 - 0 | Waterford |
| 2024-04-26 | Waterford | 0 - 2 | Derry City |
| 2024-03-08 | Derry City | 3 - 0 | Waterford |
| 2021-11-02 | Waterford | 2 - 2 | Derry City |
| 2021-07-02 | Derry City | 2 - 0 | Waterford |
| 2021-05-21 | Waterford | 0 - 1 | Derry City |
| 2021-04-03 | Derry City | 1 - 2 | Waterford |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 10 | 8 | 2 | |
| 67% | 8% | 25% | 83% | 67% | 17% |
Derry City last 12 games
| 2026-02-20 | Derry City | 0 - 1 | Bohemians |
| 2026-02-13 | Derry City | 2 - 2 | Dundalk |
| 2026-02-06 | Derry City | 2 - 1 | Sligo Rovers |
| 2026-01-31 | Shamrock Rovers | 0 - 1 | Derry City |
| 2026-01-28 | Institute | 1 - 3 | Derry City |
| 2026-01-09 | Sligo Rovers | 1 - 0 | Derry City |
| 2025-11-01 | Cork City | 0 - 1 | Derry City |
| 2025-10-26 | Derry City | 2 - 1 | Shamrock Rovers |
| 2025-10-17 | Waterford | 1 - 2 | Derry City |
| 2025-10-05 | Derry City | 1 - 0 | Sligo Rovers |
| 2025-09-26 | Drogheda Utd | 1 - 1 | Derry City |
| 2025-09-19 | Derry City | 1 - 1 | Shelbourne |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 5 | 2 | |
| 58% | 25% | 17% | 58% | 42% | 17% |
Waterford last 12 games
| 2026-02-20 | Waterford | 0 - 0 | Sligo Rovers |
| 2026-02-13 | Drogheda Utd | 2 - 0 | Waterford |
| 2026-02-06 | Waterford | 1 - 1 | Shelbourne |
| 2026-01-30 | Waterford | 1 - 4 | Bohemians |
| 2026-01-23 | Wexford | 0 - 1 | Waterford |
| 2026-01-20 | Waterford | 3 - 2 | Kerry |
| 2026-01-14 | Cork City | 1 - 0 | Waterford |
| 2026-01-06 | Bray Wanderers | 1 - 2 | Waterford |
| 2025-11-07 | Bray Wanderers | 1 - 2 | Waterford |
| 2025-11-01 | Waterford | 1 - 1 | Galway |
| 2025-10-24 | St Patrick's | 1 - 1 | Waterford |
| 2025-10-17 | Waterford | 1 - 2 | Derry City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 5 | 2 | |
| 33% | 33% | 33% | 75% | 42% | 17% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bohemians | 3 | +5 | 7 |
| 2 | Drogheda Utd | 3 | +3 | 7 |
| 3 | Shamrock Rovers | 2 | +2 | 4 |
| 4 | Derry City | 3 | 0 | 4 |
| 5 | Dundalk | 3 | 0 | 3 |
| 6 | Shelbourne | 2 | 0 | 2 |
| 7 | Waterford | 3 | -2 | 2 |
| 8 | Galway | 2 | -1 | 1 |
| 9 | St Patrick's | 2 | -2 | 1 |
| 10 | Sligo Rovers | 3 | -5 | 1 |
Chronology of League Matches
| Derry City | |
| Waterford | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Derry City | Waterford |
|---|---|---|---|
| 1 | Bohemians | 0 - 1 | |
| 2 | Drogheda Utd | 2 - 0 | |
| 3 | Shamrock Rovers | ||
| 4 | Derry City | - | |
| 5 | Dundalk | 2 - 2 | |
| 6 | Shelbourne | ||
| 7 | Waterford | - | |
| 8 | Galway | ||
| 9 | St Patrick's | ||
| 10 | Sligo Rovers | 2 - 1 |
Teams League Statistic
| Derry City | Waterford | |
| Wins | 1 | 0 |
| Draws | 1 | 2 |
| Losses | 1 | 1 |
| Goals For | 4 | 1 |
| Goals Against | 4 | 3 |
| Average Scored | 1.33 | 0.33 |
| Average Conceded | 1.33 | 1.00 |
| Matches Scored | 67% | 33% |
| Matches Conceded | 100% | 67% |
| Both Teams to Score | 67% | 33% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 67% | 0% |
| Over 3.5 | 33% | 0% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 1 | 0 |
| Losses | 1 | 1 |
| Goals For | 4 | 0 |
| Goals Against | 4 | 2 |
| Average Scored | 1.33 | 0.00 |
| Average Conceded | 1.33 | 2.00 |
| Matches Scored | 67% | 0% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 67% | 0% |
| Over 1.5 | 67% | 100% |
| Over 2.5 | 67% | 0% |
| Over 3.5 | 33% | 0% |
Overall Statistics for Premier
| Matches (13) | |
| Home Win | 23% |
| Draw | 54% |
| Away Win | 23% |
| Completed Matches | 7% |
| Goals (25) | |
| Goals per Game | 1.92 |
| Home Goals per Game | 0.92 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 62% |
| Away Team Scored in | 69% |
| Both Teams to Score | 46% |
| Over 1.5 | 69% |
| Over 2.5 | 23% |
| Over 3.5 | 15% |
Derry City next 6 games
| 2026-03-06 | Shamrock Rovers | - | Derry City |
| 2026-03-13 | Derry City | - | Shelbourne |
| 2026-03-16 | St Patrick's | - | Derry City |
| 2026-03-20 | Derry City | - | Drogheda Utd |
| 2026-04-03 | Galway | - | Derry City |
| 2026-04-06 | Sligo Rovers | - | Derry City |
Waterford next 6 games
| 2026-03-06 | Waterford | - | Bohemians |
| 2026-03-13 | Dundalk | - | Waterford |
| 2026-03-16 | Galway | - | Waterford |
| 2026-03-20 | Waterford | - | St Patrick's |
| 2026-04-03 | Waterford | - | Shamrock Rovers |
| 2026-04-06 | Bohemians | - | Waterford |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.48 | 3.90 | 6.25 |
| Probability | 56% | 29% | 15% |
| 1 @ 1.48 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.13 | 2.63 |
| Probability | 78% | 22% |
| 1X @ 1.13 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 67% | 33% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.83 | 1.98 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.98 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Probability | 16% | 84% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 48% | 52% | |
| OTS @ 1.80 | |||