National Friendly

Sunday, 16.11.2025
00:00
Colombia

Colombia

New Zealand

New Zealand

Advertising

Coefficients

1 X 2 T/O 1X X2
1.31 5.25 9.25 1 1.06 3.30
46% 34% 20% 1.31 89% 11%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.20 4.10 1.61 2.15 2.50 1.46
78% 22% 57% 43% 36% 64%

H2H last games

No data in the system

Colombia last 12 games

2025-10-15 Canada 0 - 0 Colombia
2025-10-12 Mexico 0 - 4 Colombia
2025-09-10 Venezuela 3 - 6 Colombia
2025-09-05 Colombia 3 - 0 Bolivia
2025-06-11 Argentina 1 - 1 Colombia
2025-06-06 Colombia 0 - 0 Peru
2025-03-26 Colombia 2 - 2 Paraguay
2025-03-21 Brazil 2 - 1 Colombia
2024-11-19 Colombia 0 - 1 Ecuador
2024-11-16 Uruguay 3 - 2 Colombia
2024-10-15 Colombia 4 - 0 Chile
2024-10-10 Bolivia 1 - 0 Colombia
W D L +1.5 +2.5 +3.5
4 4 4 8 7 5
33% 33% 33% 67% 58% 42%

New Zealand last 12 games

2025-10-14 Norway 1 - 1 New Zealand
2025-10-09 Poland 1 - 0 New Zealand
2025-09-09 New Zealand 1 - 3 Australia
2025-09-05 Australia 1 - 0 New Zealand
2025-06-10 New Zealand 1 - 2 Ukraine
2025-06-08 New Zealand 1 - 0 Cote d'Ivoire
2025-03-24 New Caledonia 0 - 3 New Zealand
2025-03-21 New Zealand 7 - 0 Fiji
2024-11-18 Samoa 0 - 8 New Zealand
2024-11-15 New Zealand 8 - 1 Vanuatu
2024-10-14 New Zealand 4 - 0 Malaysia
2024-10-11 New Zealand 3 - 0 Tahiti
W D L +1.5 +2.5 +3.5
7 1 4 9 8 5
58% 8% 33% 75% 67% 42%
Advertising

Colombia next games

No data in the system

New Zealand next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.31 5.25 9.25
Probability 46% 34% 20%
1 @ 1.31
Double Chance 1X X2
Coefficient 1.06 3.30
Probability 89% 11%
1X @ 1.06
Over/Under 1.5 Ovr Und
Coefficient   1.20 4.10
Probability   78% 22%
Over 1.5 @ 1.20
Over/Under 2.5 Ovr Und
Coefficient   1.61 2.15
Probability   57% 43%
Over 2.5 @ 1.61
Over/Under 3.5 Ovr Und
Coefficient   2.50 1.46
Probability   36% 64%
Under 3.5 @ 1.46
Both Teams to Score BTS OTS
Coefficient   2.05 1.68
Probability   45% 55%
OTS @ 1.68