League One - England
Saturday, 03.05.2025
15:00
15:00

Cambridge Utd

Birmingham City
Info | |
---|---|
City | |
Home: | Cambridge |
Away: | Birmingham |
Distance: | 140.5 km |
Stadium | |
Stadium: | Abbey Stadium |
Capacity: | 9 617 (4 948) |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.00 | 4.10 | 1.62 | 2 | 2.25 | 1.17 | |||
17% | 25% | 58% | 1.62 | 22% | 78% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 3.75 | 1.83 | 2.03 | 3.00 | 1.33 | ||||||
72% | 28% | 45% | 55% | 22% | 78% |
H2H last 3 games
2025-02-11 | Birmingham City | 4 - 0 | Cambridge Utd |
2020-09-05 | Birmingham City | 0 - 1 | Cambridge Utd |
2014-08-12 | Birmingham City | 1 - 1 | Cambridge Utd |
Cambridge Utd last 12 games
2025-04-26 | Burton Albion | 2 - 1 | Cambridge Utd |
2025-04-21 | Cambridge Utd | 1 - 2 | Leyton Orient |
2025-04-18 | Huddersfield | 1 - 2 | Cambridge Utd |
2025-04-12 | Cambridge Utd | 0 - 1 | Charlton |
2025-04-05 | Shrewsbury Town | 0 - 1 | Cambridge Utd |
2025-04-01 | Cambridge Utd | 2 - 2 | Wrexham |
2025-03-29 | Cambridge Utd | 1 - 1 | Northampton Town |
2025-03-22 | Barnsley | 1 - 1 | Cambridge Utd |
2025-03-15 | Cambridge Utd | 0 - 1 | Peterborough Utd |
2025-03-11 | Blackpool | 2 - 1 | Cambridge Utd |
2025-03-08 | Wigan Athletic | 1 - 0 | Cambridge Utd |
2025-03-04 | Cambridge Utd | 0 - 1 | Stevenage |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 7 | 5 | 1 | |
17% | 25% | 58% | 58% | 42% | 8% |
Birmingham City last 12 games
2025-04-27 | Birmingham City | 4 - 0 | Mansfield Town |
2025-04-24 | Stevenage | 0 - 1 | Birmingham City |
2025-04-21 | Burton Albion | 1 - 2 | Birmingham City |
2025-04-18 | Birmingham City | 0 - 0 | Crawley Town |
2025-04-13 | Birmingham City | 0 - 2 | Peterborough Utd |
2025-04-08 | Peterborough Utd | 1 - 2 | Birmingham City |
2025-04-05 | Birmingham City | 6 - 2 | Barnsley |
2025-04-01 | Bristol Rovers | 1 - 2 | Birmingham City |
2025-03-29 | Birmingham City | 4 - 1 | Shrewsbury Town |
2025-03-15 | Northampton Town | 1 - 1 | Birmingham City |
2025-03-11 | Birmingham City | 2 - 1 | Stevenage |
2025-03-08 | Birmingham City | 1 - 0 | Lincoln City |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 9 | 7 | 3 | |
75% | 17% | 8% | 75% | 58% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 44 | +50 | 105 |
2 | Wrexham | 45 | +31 | 89 |
3 | Stockport | 45 | +28 | 84 |
4 | Wycombe | 45 | +27 | 84 |
5 | Charlton | 45 | +22 | 82 |
6 | Leyton Orient | 45 | +21 | 75 |
7 | Reading | 45 | +13 | 75 |
8 | Bolton Wanderers | 45 | -3 | 67 |
9 | Blackpool | 44 | +11 | 64 |
10 | Huddersfield | 45 | +6 | 64 |
11 | Lincoln City | 45 | +10 | 61 |
12 | Barnsley | 45 | -6 | 58 |
13 | Rotherham Utd | 45 | -6 | 56 |
14 | Stevenage | 45 | -8 | 56 |
15 | Exeter City | 45 | -13 | 56 |
16 | Wigan Athletic | 45 | -2 | 55 |
17 | Peterborough Utd | 44 | -10 | 51 |
18 | Northampton Town | 45 | -18 | 50 |
19 | Mansfield Town | 44 | -18 | 48 |
20 | Burton Albion | 45 | -15 | 47 |
21 | Crawley Town | 45 | -27 | 43 |
22 | Bristol Rovers | 45 | -29 | 43 |
23 | Cambridge Utd | 45 | -27 | 38 |
24 | Shrewsbury Town | 45 | -37 | 33 |
Chronology of League Matches
Cambridge Utd | |
Birmingham City | |
Home | |
Away |
Home/Away Matches
No | Team | Cambridge Utd | Birmingham City |
---|---|---|---|
1 | Birmingham City | - | |
2 | Wrexham | 2 - 2 | 1 - 1 |
3 | Stockport | 2 - 0 | 1 - 1 |
4 | Wycombe | 1 - 1 | 2 - 3 |
5 | Charlton | 0 - 1 | 1 - 0 |
6 | Leyton Orient | 1 - 2 | 1 - 2 |
7 | Reading | 1 - 3 | 0 - 0 |
8 | Bolton Wanderers | 1 - 1 | 3 - 1 |
9 | Blackpool | 4 - 4 | |
10 | Huddersfield | 0 - 4 | 0 - 1 |
11 | Lincoln City | 0 - 2 | 1 - 3 |
12 | Barnsley | 1 - 1 | 1 - 2 |
13 | Rotherham Utd | 0 - 1 | 0 - 2 |
14 | Stevenage | 0 - 1 | 0 - 1 |
15 | Exeter City | 0 - 1 | 0 - 2 |
16 | Wigan Athletic | 2 - 0 | 0 - 3 |
17 | Peterborough Utd | 0 - 1 | 1 - 2 |
18 | Northampton Town | 1 - 1 | 1 - 1 |
19 | Mansfield Town | 3 - 2 | 1 - 1 |
20 | Burton Albion | 1 - 0 | 1 - 2 |
21 | Crawley Town | 0 - 1 | 0 - 1 |
22 | Bristol Rovers | 0 - 1 | 1 - 2 |
23 | Cambridge Utd | - | |
24 | Shrewsbury Town | 4 - 1 | 3 - 2 |
Teams League Statistic
Cambridge Utd | Birmingham City | |
Wins | 9 | 32 |
Draws | 11 | 9 |
Losses | 25 | 3 |
Goals For | 44 | 80 |
Goals Against | 71 | 30 |
Average Scored | 0.98 | 1.82 |
Average Conceded | 1.58 | 0.68 |
Matches Scored | 62% | 91% |
Matches Conceded | 84% | 52% |
Both Teams to Score | 49% | 50% |
Over 1.5 | 73% | 73% |
Over 2.5 | 42% | 43% |
Over 3.5 | 22% | 23% |
Home | Away | |
Wins | 5 | 13 |
Draws | 6 | 5 |
Losses | 11 | 3 |
Goals For | 24 | 33 |
Goals Against | 31 | 19 |
Average Scored | 1.09 | 1.57 |
Average Conceded | 1.41 | 0.90 |
Matches Scored | 59% | 90% |
Matches Conceded | 86% | 67% |
Both Teams to Score | 45% | 62% |
Over 1.5 | 64% | 76% |
Over 2.5 | 32% | 48% |
Over 3.5 | 27% | 19% |
Overall Statistics for League One
Matches (538) | |
Home Win | 43% |
Draw | 24% |
Away Win | 33% |
Completed Matches | 97% |
Goals (1377) | |
Goals per Game | 2.56 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.16 |
Home Team Scored in | 73% |
Away Team Scored in | 69% |
Both Teams to Score | 51% |
Over 1.5 | 72% |
Over 2.5 | 50% |
Over 3.5 | 23% |
Cambridge Utd next games
No data in the system
Birmingham City next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.00 | 4.10 | 1.62 |
Probability | 17% | 25% | 58% |
2 @ 1.62 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.25 | 1.17 |
Probability | 22% | 78% |
X2 @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 3.75 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.83 | 2.03 | |
Probability | 45% | 55% | |
Under 2.5 @ 2.03 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.33 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 49% | 51% | |
OTS @ 1.95 |