League One - England
Saturday, 03.05.2025
15:00
15:00

Bolton Wanderers

Stevenage
Info | |
---|---|
City | |
Home: | Bolton |
Away: | Stevenage |
Distance: | 239.8 km |
Stadium | |
Stadium: | Reebok Stadium |
Capacity: | 28 723 |
Dimension: | 100 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.40 | 3.60 | 1 | 1.29 | 1.73 | |||
47% | 22% | 31% | 2.05 | 59% | 41% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.50 | 2.00 | 1.85 | 3.40 | 1.27 | ||||||
69% | 31% | 48% | 52% | 24% | 76% |
H2H last 5 games
2024-10-29 | Stevenage | 1 - 4 | Bolton Wanderers |
2024-03-29 | Stevenage | 0 - 0 | Bolton Wanderers |
2023-10-03 | Bolton Wanderers | 3 - 2 | Stevenage |
2021-02-13 | Bolton Wanderers | 1 - 0 | Stevenage |
2020-11-21 | Stevenage | 1 - 2 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 0 | 3 | 3 | 2 | |
80% | 20% | 0% | 60% | 60% | 40% |
Bolton Wanderers last 12 games
2025-04-26 | Peterborough Utd | 1 - 1 | Bolton Wanderers |
2025-04-21 | Lincoln City | 4 - 2 | Bolton Wanderers |
2025-04-18 | Bolton Wanderers | 0 - 2 | Wycombe |
2025-04-12 | Barnsley | 4 - 1 | Bolton Wanderers |
2025-04-08 | Bolton Wanderers | 0 - 1 | Rotherham Utd |
2025-04-05 | Bolton Wanderers | 1 - 0 | Bristol Rovers |
2025-04-01 | Wigan Athletic | 0 - 1 | Bolton Wanderers |
2025-03-29 | Blackpool | 2 - 1 | Bolton Wanderers |
2025-03-15 | Bolton Wanderers | 0 - 1 | Stockport |
2025-03-11 | Bristol Rovers | 3 - 2 | Bolton Wanderers |
2025-03-08 | Burton Albion | 1 - 2 | Bolton Wanderers |
2025-03-04 | Bolton Wanderers | 3 - 1 | Birmingham City |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 8 | 6 | 4 | |
33% | 8% | 58% | 67% | 50% | 33% |
Stevenage last 12 games
2025-04-27 | Stevenage | 1 - 1 | Rotherham Utd |
2025-04-24 | Stevenage | 0 - 1 | Birmingham City |
2025-04-21 | Bristol Rovers | 0 - 1 | Stevenage |
2025-04-18 | Stevenage | 1 - 3 | Blackpool |
2025-04-12 | Wycombe | 1 - 0 | Stevenage |
2025-04-05 | Stevenage | 3 - 1 | Crawley Town |
2025-04-01 | Stockport | 3 - 0 | Stevenage |
2025-03-27 | Leyton Orient | 1 - 0 | Stevenage |
2025-03-15 | Reading | 1 - 1 | Stevenage |
2025-03-11 | Birmingham City | 2 - 1 | Stevenage |
2025-03-08 | Stevenage | 1 - 1 | Mansfield Town |
2025-03-04 | Cambridge Utd | 0 - 1 | Stevenage |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 7 | 4 | 2 | |
25% | 25% | 50% | 58% | 33% | 17% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Birmingham City | 44 | +50 | 105 |
2 | Wrexham | 45 | +31 | 89 |
3 | Stockport | 45 | +28 | 84 |
4 | Wycombe | 45 | +27 | 84 |
5 | Charlton | 45 | +22 | 82 |
6 | Leyton Orient | 45 | +21 | 75 |
7 | Reading | 45 | +13 | 75 |
8 | Bolton Wanderers | 45 | -3 | 67 |
9 | Blackpool | 44 | +11 | 64 |
10 | Huddersfield | 45 | +6 | 64 |
11 | Lincoln City | 45 | +10 | 61 |
12 | Barnsley | 45 | -6 | 58 |
13 | Rotherham Utd | 45 | -6 | 56 |
14 | Stevenage | 45 | -8 | 56 |
15 | Exeter City | 45 | -13 | 56 |
16 | Wigan Athletic | 45 | -2 | 55 |
17 | Peterborough Utd | 44 | -10 | 51 |
18 | Northampton Town | 45 | -18 | 50 |
19 | Mansfield Town | 44 | -18 | 48 |
20 | Burton Albion | 45 | -15 | 47 |
21 | Crawley Town | 45 | -27 | 43 |
22 | Bristol Rovers | 45 | -29 | 43 |
23 | Cambridge Utd | 45 | -27 | 38 |
24 | Shrewsbury Town | 45 | -37 | 33 |
Chronology of League Matches
Bolton Wanderers | |
Stevenage | |
Home | |
Away |
Home/Away Matches
No | Team | Bolton Wanderers | Stevenage |
---|---|---|---|
1 | Birmingham City | 3 - 1 | 2 - 1 |
2 | Wrexham | 0 - 0 | 2 - 3 |
3 | Stockport | 0 - 1 | 3 - 0 |
4 | Wycombe | 0 - 2 | 1 - 0 |
5 | Charlton | 1 - 2 | 2 - 0 |
6 | Leyton Orient | 2 - 1 | 1 - 0 |
7 | Reading | 5 - 2 | 1 - 1 |
8 | Bolton Wanderers | - | |
9 | Blackpool | 2 - 1 | 0 - 0 |
10 | Huddersfield | 0 - 4 | 2 - 1 |
11 | Lincoln City | 3 - 0 | 0 - 0 |
12 | Barnsley | 1 - 2 | 0 - 1 |
13 | Rotherham Utd | 0 - 1 | 2 - 0 |
14 | Stevenage | - | |
15 | Exeter City | 0 - 2 | 2 - 0 |
16 | Wigan Athletic | 0 - 2 | 0 - 0 |
17 | Peterborough Utd | 1 - 0 | 2 - 1 |
18 | Northampton Town | 3 - 1 | 0 - 0 |
19 | Mansfield Town | 3 - 1 | 0 - 1 |
20 | Burton Albion | 2 - 1 | 0 - 0 |
21 | Crawley Town | 4 - 3 | 3 - 1 |
22 | Bristol Rovers | 1 - 0 | 0 - 1 |
23 | Cambridge Utd | 2 - 2 | 0 - 1 |
24 | Shrewsbury Town | 2 - 2 | 0 - 1 |
Teams League Statistic
Bolton Wanderers | Stevenage | |
Wins | 20 | 15 |
Draws | 7 | 11 |
Losses | 18 | 19 |
Goals For | 66 | 41 |
Goals Against | 69 | 49 |
Average Scored | 1.47 | 0.91 |
Average Conceded | 1.53 | 1.09 |
Matches Scored | 71% | 62% |
Matches Conceded | 80% | 62% |
Both Teams to Score | 58% | 38% |
Over 1.5 | 78% | 58% |
Over 2.5 | 60% | 36% |
Over 3.5 | 36% | 13% |
Home | Away | |
Wins | 11 | 6 |
Draws | 3 | 6 |
Losses | 8 | 10 |
Goals For | 35 | 13 |
Goals Against | 31 | 23 |
Average Scored | 1.59 | 0.59 |
Average Conceded | 1.41 | 1.05 |
Matches Scored | 68% | 50% |
Matches Conceded | 82% | 55% |
Both Teams to Score | 55% | 27% |
Over 1.5 | 77% | 45% |
Over 2.5 | 64% | 27% |
Over 3.5 | 36% | 9% |
Overall Statistics for League One
Matches (538) | |
Home Win | 43% |
Draw | 24% |
Away Win | 33% |
Completed Matches | 97% |
Goals (1377) | |
Goals per Game | 2.56 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.16 |
Home Team Scored in | 73% |
Away Team Scored in | 69% |
Both Teams to Score | 51% |
Over 1.5 | 72% |
Over 2.5 | 50% |
Over 3.5 | 23% |
Bolton Wanderers next games
No data in the system
Stevenage next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.40 | 3.60 |
Probability | 47% | 22% | 31% |
1 @ 2.05 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.73 |
Probability | 59% | 41% |
1X @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.50 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.85 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.27 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.27 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 48% | 52% | |
OTS @ 1.95 |