Greuther Furth
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Furth |
| Stadium: | Trolli Arena |
| Capacity: | 18 200 (9 500) |
| Pictures: | Google maps |
Matches
2026-03-13Greuther Furth2 - 0Elversberg4.334.001.70
2026-03-08Hannover 961 - 2Greuther Furth1.385.007.00
2026-02-28Greuther Furth1 - 1Schalke 044.503.801.70
2026-02-20Greuther Furth2 - 1Arm. Bielefeld3.703.701.95
2026-02-14Kaiserslautern1 - 0Greuther Furth1.624.104.75
2026-02-06Greuther Furth4 - 5Magdeburg3.903.751.85
2026-01-31Holstein Kiel1 - 2Greuther Furth1.703.704.75
2026-01-24Greuther Furth0 - 0E. Braunschweig2.603.402.60
2026-01-17Dynamo Dresden2 - 0Greuther Furth1.953.903.50
2025-12-20F. Dusseldorf2 - 1Greuther Furth1.903.603.90
2025-12-12Greuther Furth3 - 3Hertha Berlin3.703.751.90
2025-12-07Nurnberg2 - 2Greuther Furth1.754.004.20
2025-11-29Greuther Furth0 - 3Bochum3.003.602.20
2025-11-22Darmstadt 984 - 2Greuther Furth1.534.205.75
2025-11-07Greuther Furth1 - 0Preussen Munster2.603.302.63
2025-11-02Paderborn2 - 1Greuther Furth1.335.258.50
2025-10-24Greuther Furth1 - 4Karlsruher2.803.602.30
2025-10-19Elversberg6 - 0Greuther Furth1.534.505.25
2025-10-05Greuther Furth2 - 2Hannover 963.503.901.91
2025-09-26Schalke 041 - 0Greuther Furth1.734.104.10
2025-09-19Arm. Bielefeld1 - 3Greuther Furth1.803.604.33
2025-09-14Greuther Furth0 - 3Kaiserslautern2.353.402.88
2025-08-31Magdeburg4 - 5Greuther Furth1.853.803.75
2025-08-24Greuther Furth0 - 2Holstein Kiel2.703.502.50
2025-08-09E. Braunschweig3 - 2Greuther Furth2.353.402.90
2025-08-03Greuther Furth3 - 2Dynamo Dresden2.353.502.88
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Schalke 04 | 1 - 1 | 1 - 0 |
| 2 | Darmstadt 98 | 4 - 2 | |
| 3 | Elversberg | 2 - 0 | 6 - 0 |
| 4 | Paderborn | 2 - 1 | |
| 5 | Hannover 96 | 2 - 2 | 1 - 2 |
| 6 | Hertha Berlin | 3 - 3 | |
| 7 | Kaiserslautern | 0 - 3 | 1 - 0 |
| 8 | Karlsruher | 1 - 4 | |
| 9 | Bochum | 0 - 3 | |
| 10 | F. Dusseldorf | 2 - 1 | |
| 11 | Nurnberg | 2 - 2 | |
| 12 | Greuther Furth | - | - |
| 13 | Arm. Bielefeld | 2 - 1 | 1 - 3 |
| 14 | Dynamo Dresden | 3 - 2 | 2 - 0 |
| 15 | Preussen Munster | 1 - 0 | |
| 16 | E. Braunschweig | 0 - 0 | 3 - 2 |
| 17 | Holstein Kiel | 0 - 2 | 1 - 2 |
| 18 | Magdeburg | 4 - 5 | 4 - 5 |
Team Statistic
| Matches | 26 | |
| Wins | 8 | 31% |
| Draws | 5 | 19% |
| Losses | 13 | 50% |
| Goals | 95 | 3.65 |
| Goals For | 39 | 1.50 |
| Goals Against | 56 | 2.15 |
| Matches Scored | 18 | 69% |
| Matches Conceded | 23 | 88% |
| Both Teams to Score | 16 | 62% |
| Over 1.5 | 22 | 85% |
| Over 2.5 | 18 | 69% |
| Over 3.5 | 11 | 42% |
| Scores | ||
| 2 - 1 | 3 | 11.54% |
| 2 - 2 | 2 | 7.69% |
| 0 - 1 | 2 | 7.69% |
| 0 - 2 | 2 | 7.69% |
| 0 - 3 | 2 | 7.69% |
| 1 - 2 | 2 | 7.69% |
| 1 - 0 | 1 | 3.85% |
| 2 - 0 | 1 | 3.85% |
| 3 - 1 | 1 | 3.85% |
| 3 - 2 | 1 | 3.85% |
| 5 - 4 | 1 | 3.85% |
| 0 - 0 | 1 | 3.85% |
| 1 - 1 | 1 | 3.85% |
| 3 - 3 | 1 | 3.85% |
| 0 - 6 | 1 | 3.85% |
| 1 - 4 | 1 | 3.85% |
| 2 - 3 | 1 | 3.85% |
| 2 - 4 | 1 | 3.85% |
| 4 - 5 | 1 | 3.85% |
| Goals | ||
| 3 | 7 | 26.92% |
| 2 | 4 | 15.38% |
| 1 | 3 | 11.54% |
| 4 | 3 | 11.54% |
| 5 | 3 | 11.54% |
| 6 | 3 | 11.54% |
| 9 | 2 | 7.69% |
| 0 | 1 | 3.85% |
| Goals Difference | ||
| +1 | 6 | 23.08% |
| -1 | 6 | 23.08% |
| 0 | 5 | 19.23% |
| -2 | 3 | 11.54% |
| -3 | 3 | 11.54% |
| +2 | 2 | 7.69% |
| -6 | 1 | 3.85% |
Fixtures
27Karlsruher-Greuther Furth
28Greuther Furth-Paderborn
29Preussen Munster-Greuther Furth
30Greuther Furth-Darmstadt 98
31Bochum-Greuther Furth
32Greuther Furth-Nurnberg
33Hertha Berlin-Greuther Furth
34Greuther Furth-F. Dusseldorf